| Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Abbato | Felician | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| M Agosto | Philadelphia U. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| H Allred | Post | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| R Alonso | Dominican (N.Y.) | 20 | 63 | 7 | 19 | 2 | 1 | 1 | 13 | 7 | 9 | - | 1 | .302 | .397 | .413 |
| J Andrews | USciences | 19 | 50 | 4 | 9 | - | 1 | - | 3 | 4 | 10 | 1 | 1 | .180 | .281 | .220 |
| D Arango | Bloomfield | 4 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .250 | .000 |
| C Ayala | Felician | 10 | 28 | 8 | 8 | 2 | 1 | 1 | 4 | 5 | 3 | 1 | - | .286 | .429 | .536 |
| M Barbetto | Concordia (N.Y.) | 12 | 12 | 2 | 2 | - | - | - | 1 | 4 | 3 | 2 | - | .167 | .353 | .167 |
| A Barone | Concordia (N.Y.) | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| D Bartlett | Caldwell | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| R Behrens | Chestnut Hill | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| A Beland | Post | 18 | 66 | 12 | 21 | 4 | 1 | - | 9 | 7 | 15 | - | - | .318 | .432 | .409 |
| R Bennetti | Caldwell | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| L Bernardez | Post | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| J Berrios | Concordia (N.Y.) | 19 | 74 | 18 | 19 | 3 | - | - | 6 | 9 | 8 | 14 | 2 | .257 | .337 | .297 |
| T Blair | Post | 20 | 83 | 11 | 16 | 2 | 1 | 3 | 11 | 5 | 17 | 2 | - | .193 | .247 | .349 |
| T Blake | Dominican (N.Y.) | 20 | 73 | 16 | 22 | 8 | 1 | 1 | 11 | 12 | 22 | 6 | - | .301 | .452 | .479 |
| E Blood | Chestnut Hill | 6 | 9 | 2 | 2 | 1 | - | - | 2 | 3 | 2 | 3 | 1 | .222 | .417 | .333 |
| A Boardman | Caldwell | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| J Bohus | Philadelphia U. | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| N Bologna | Post | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| E Bomenblit | Caldwell | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| X Bonilla | Dominican (N.Y.) | 20 | 83 | 19 | 22 | 1 | 3 | 4 | 16 | 7 | 18 | 7 | 3 | .265 | .322 | .494 |
| D Bradley | Philadelphia U. | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Z Brecht | Post | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T Briggs | Nyack | 20 | 71 | 11 | 29 | 4 | - | - | 8 | 4 | 15 | 5 | 5 | .408 | .455 | .465 |
| S Brown | Philadelphia U. | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| T Burgmann | Philadelphia U. | 20 | 68 | 6 | 11 | 1 | - | - | 7 | 7 | 17 | 1 | 1 | .162 | .269 | .176 |
| M Caccioppoli | Dominican (N.Y.) | 2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| J Calabrese | Nyack | 20 | 78 | 14 | 31 | 6 | 2 | 1 | 7 | 6 | 6 | 1 | - | .397 | .466 | .564 |
| R Calby | Dominican (N.Y.) | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| A Camardella | Dominican (N.Y.) | 20 | 69 | 16 | 22 | 10 | - | - | 10 | 15 | 7 | 2 | 2 | .319 | .455 | .464 |
| J Capparelli | Philadelphia U. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| K Caraballo | Bloomfield | 19 | 65 | 3 | 14 | 2 | 1 | - | 9 | 4 | 14 | 4 | 1 | .215 | .282 | .277 |
| T Carr | Post | 18 | 62 | 7 | 9 | 4 | - | - | 4 | 7 | 15 | - | - | .145 | .243 | .210 |
| F Caruso | Chestnut Hill | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| R Cavazza | Chestnut Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| M Cayli | Nyack | 2 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - | .500 | .667 | .500 |
| K Chatman | Nyack | 20 | 89 | 14 | 28 | 3 | 2 | - | 10 | 5 | 18 | 18 | 2 | .315 | .358 | .393 |
| O Christensen | Dominican (N.Y.) | 20 | 82 | 16 | 24 | 1 | - | - | 11 | 8 | 11 | 7 | 1 | .293 | .370 | .305 |
| B Clark | Philadelphia U. | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| T Clark | Dominican (N.Y.) | 20 | 70 | 15 | 23 | 4 | 2 | 1 | 15 | 7 | 10 | 7 | 1 | .329 | .420 | .486 |
| J Collazo | Felician | 19 | 69 | 11 | 22 | 2 | 1 | - | 7 | 4 | 12 | 3 | 3 | .319 | .365 | .377 |
| K Collinge | Post | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| J Colon | Nyack | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| M Cook | Caldwell | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| S Corbett | Post | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| G Cornwell | Post | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| V Cosme | Dominican (N.Y.) | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| J Crane | Chestnut Hill | 20 | 69 | 6 | 17 | 1 | 1 | - | 11 | 3 | 7 | 11 | 3 | .246 | .321 | .290 |







