| Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Abbato | Felician | 8 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| M Agosto | Philadelphia U. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| H Allred | Post | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| R Alonso | Dominican (N.Y.) | 49 | 156 | 20 | 30 | 2 | 2 | 1 | 22 | 26 | 35 | 2 | 4 | .192 | .323 | .250 |
| J Andrews | USciences | 30 | 71 | 8 | 15 | - | 1 | - | 7 | 5 | 14 | 3 | 1 | .211 | .288 | .239 |
| D Arango | Bloomfield | 17 | 31 | 4 | 8 | 2 | - | 1 | 1 | 4 | 6 | 1 | 1 | .258 | .343 | .419 |
| C Ayala | Felician | 33 | 79 | 11 | 16 | 2 | 1 | 1 | 10 | 10 | 24 | 1 | - | .203 | .304 | .291 |
| M Barbetto | Concordia (N.Y.) | 24 | 38 | 5 | 9 | - | - | - | 2 | 10 | 6 | 3 | - | .237 | .388 | .237 |
| A Barone | Concordia (N.Y.) | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| D Bartlett | Caldwell | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| R Behrens | Chestnut Hill | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| A Beland | Post | 35 | 121 | 18 | 31 | 8 | 1 | - | 13 | 15 | 24 | 1 | 1 | .256 | .401 | .339 |
| R Bennetti | Caldwell | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| L Bernardez | Post | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| J Berrios | Concordia (N.Y.) | 39 | 139 | 36 | 40 | 5 | 4 | 2 | 17 | 29 | 13 | 33 | 3 | .288 | .413 | .424 |
| T Blair | Post | 40 | 157 | 24 | 40 | 8 | 3 | 3 | 23 | 19 | 29 | 4 | 3 | .255 | .346 | .401 |
| T Blake | Dominican (N.Y.) | 52 | 183 | 40 | 58 | 19 | 3 | 5 | 38 | 30 | 47 | 13 | 1 | .317 | .457 | .536 |
| E Blood | Chestnut Hill | 9 | 9 | 4 | 2 | 1 | - | - | 2 | 3 | 2 | 5 | 1 | .222 | .417 | .333 |
| A Boardman | Caldwell | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| J Bohus | Philadelphia U. | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| N Bologna | Post | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| E Bomenblit | Caldwell | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| X Bonilla | Dominican (N.Y.) | 52 | 188 | 33 | 49 | 4 | 6 | 4 | 28 | 19 | 47 | 19 | 7 | .261 | .335 | .410 |
| D Bradley | Philadelphia U. | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Z Brecht | Post | 7 | 12 | 0 | 0 | - | - | - | 0 | 1 | 8 | - | - | .000 | .077 | .000 |
| T Briggs | Nyack | 53 | 176 | 25 | 62 | 5 | - | - | 16 | 9 | 28 | 15 | 11 | .352 | .409 | .381 |
| S Brown | Philadelphia U. | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| T Burgmann | Philadelphia U. | 41 | 120 | 8 | 23 | 3 | - | - | 10 | 19 | 28 | 2 | 2 | .192 | .326 | .217 |
| M Caccioppoli | Dominican (N.Y.) | 5 | 7 | 0 | 0 | - | - | - | 0 | - | 5 | - | - | .000 | .000 | .000 |
| J Calabrese | Nyack | 54 | 188 | 26 | 65 | 13 | 6 | 3 | 30 | 30 | 20 | 6 | - | .346 | .442 | .527 |
| R Calby | Dominican (N.Y.) | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| A Camardella | Dominican (N.Y.) | 51 | 170 | 34 | 57 | 27 | 1 | 2 | 34 | 29 | 21 | 6 | 2 | .335 | .447 | .541 |
| J Capparelli | Philadelphia U. | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| K Caraballo | Bloomfield | 32 | 101 | 6 | 21 | 3 | 1 | - | 12 | 6 | 21 | 4 | 1 | .208 | .266 | .257 |
| T Carr | Post | 40 | 153 | 16 | 30 | 10 | 2 | 1 | 21 | 13 | 38 | - | - | .196 | .268 | .307 |
| F Caruso | Chestnut Hill | 6 | 4 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .429 | .000 |
| R Cavazza | Chestnut Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| M Cayli | Nyack | 16 | 15 | 3 | 2 | - | - | - | 0 | 4 | 4 | - | - | .133 | .350 | .133 |
| K Chatman | Nyack | 54 | 196 | 43 | 55 | 6 | 2 | - | 26 | 22 | 32 | 39 | 5 | .281 | .383 | .332 |
| O Christensen | Dominican (N.Y.) | 53 | 211 | 39 | 56 | 4 | 1 | - | 20 | 19 | 38 | 15 | 1 | .265 | .332 | .294 |
| B Clark | Philadelphia U. | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| T Clark | Dominican (N.Y.) | 47 | 149 | 24 | 32 | 4 | 2 | 1 | 21 | 11 | 46 | 8 | 3 | .215 | .302 | .289 |
| J Collazo | Felician | 46 | 133 | 20 | 34 | 4 | 1 | - | 13 | 14 | 23 | 7 | 4 | .256 | .344 | .301 |
| K Collinge | Post | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| J Colon | Nyack | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| M Cook | Caldwell | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| S Corbett | Post | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| G Cornwell | Post | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| V Cosme | Dominican (N.Y.) | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| J Crane | Chestnut Hill | 41 | 135 | 18 | 38 | 3 | 1 | - | 28 | 6 | 11 | 15 | 5 | .281 | .333 | .319 |







