| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Lopez | Caldwell | 33 | 113 | 8 | 29 | 5 | 1 | - | 12 | 9 | 14 | - | - | .257 | .309 | .319 |
| 2 | O Christensen | Dominican (N.Y.) | 53 | 211 | 39 | 56 | 4 | 1 | - | 20 | 19 | 38 | 15 | 1 | .265 | .332 | .294 |
| 2 | J Petosa | Felician | 47 | 159 | 38 | 56 | 6 | 4 | 3 | 33 | 33 | 25 | 14 | 6 | .352 | .462 | .497 |
| 4 | M Godwin | Wilmington (Del.) | 51 | 171 | 29 | 43 | 12 | 1 | 3 | 30 | 34 | 18 | 2 | - | .251 | .407 | .386 |
| 4 | K Mccormick | Philadelphia U. | 44 | 161 | 21 | 44 | 9 | 1 | 2 | 20 | 10 | 18 | 5 | 3 | .273 | .318 | .379 |
| 4 | D Murphy | USciences | 33 | 120 | 15 | 28 | 3 | - | - | 14 | 11 | 13 | 3 | 2 | .233 | .319 | .258 |
| 7 | R Medina | Bloomfield | 43 | 153 | 26 | 46 | 14 | - | 7 | 41 | 20 | 15 | 1 | - | .301 | .409 | .529 |
| 7 | J Ynoa | Caldwell | 39 | 137 | 17 | 35 | 4 | - | 1 | 23 | 18 | 13 | 6 | 3 | .255 | .364 | .307 |
| 9 | T Burgmann | Philadelphia U. | 41 | 120 | 8 | 23 | 3 | - | - | 10 | 19 | 28 | 2 | 2 | .192 | .326 | .217 |
| 9 | M Farrell | Felician | 51 | 168 | 29 | 51 | 6 | 3 | 1 | 25 | 25 | 49 | 4 | 2 | .304 | .393 | .393 |
| 9 | H Greenwood | Philadelphia U. | 35 | 116 | 16 | 19 | 3 | - | - | 10 | 15 | 20 | 4 | 1 | .164 | .285 | .190 |
| 9 | A Koban | Bloomfield | 43 | 162 | 28 | 46 | 13 | - | 1 | 30 | 17 | 19 | 2 | 2 | .284 | .357 | .383 |
| 9 | G Lavoie | Felician | 36 | 76 | 6 | 15 | 4 | 1 | - | 10 | 8 | 20 | 1 | 2 | .197 | .273 | .276 |
| 9 | T Liang | Dominican (N.Y.) | 25 | 71 | 8 | 17 | - | - | - | 6 | 5 | 7 | 3 | - | .239 | .286 | .239 |
| 9 | D Perlleshi | Concordia (N.Y.) | 38 | 129 | 18 | 24 | 4 | - | 1 | 18 | 11 | 30 | 3 | 3 | .186 | .277 | .240 |
| 9 | B Rodriguez | Post | 39 | 133 | 22 | 30 | 6 | 2 | - | 12 | 22 | 24 | 6 | 3 | .226 | .362 | .301 |
| 9 | J Rodriguez | Wilmington (Del.) | 49 | 141 | 26 | 28 | 8 | 1 | 1 | 12 | 10 | 19 | 4 | 1 | .199 | .288 | .291 |
| 18 | R Alonso | Dominican (N.Y.) | 49 | 156 | 20 | 30 | 2 | 2 | 1 | 22 | 26 | 35 | 2 | 4 | .192 | .323 | .250 |
| 18 | J Crane | Chestnut Hill | 41 | 135 | 18 | 38 | 3 | 1 | - | 28 | 6 | 11 | 15 | 5 | .281 | .333 | .319 |
| 18 | P Delisle | Nyack | 54 | 203 | 37 | 72 | 18 | 2 | 1 | 47 | 22 | 34 | 12 | 2 | .355 | .427 | .478 |
| 18 | S Luczaj | Caldwell | 30 | 87 | 8 | 19 | - | 1 | 1 | 12 | 8 | 22 | - | 1 | .218 | .281 | .276 |
| 18 | J Mullin | Chestnut Hill | 34 | 95 | 16 | 25 | 4 | 1 | - | 18 | 7 | 19 | 6 | 1 | .263 | .379 | .326 |
| 18 | R Reigner | Philadelphia U. | 43 | 165 | 22 | 56 | 6 | 1 | - | 23 | 11 | 16 | 13 | 2 | .339 | .387 | .388 |
| 18 | P Sheldrick | Nyack | 28 | 40 | 2 | 10 | - | - | - | 4 | 7 | 5 | - | - | .250 | .354 | .250 |
| 18 | T Steen | Chestnut Hill | 42 | 149 | 33 | 43 | 6 | 4 | 1 | 22 | 28 | 26 | 11 | 7 | .289 | .402 | .403 |
| 26 | T Blake | Dominican (N.Y.) | 52 | 183 | 40 | 58 | 19 | 3 | 5 | 38 | 30 | 47 | 13 | 1 | .317 | .457 | .536 |
| 26 | J Calabrese | Nyack | 54 | 188 | 26 | 65 | 13 | 6 | 3 | 30 | 30 | 20 | 6 | - | .346 | .442 | .527 |
| 26 | J Daywalt | Chestnut Hill | 42 | 142 | 31 | 44 | 5 | 2 | - | 15 | 30 | 10 | 29 | 5 | .310 | .451 | .373 |
| 26 | K Degennaro | Philadelphia U. | 44 | 124 | 19 | 21 | 1 | - | - | 10 | 13 | 32 | 7 | 3 | .169 | .309 | .177 |
| 26 | J Force | Philadelphia U. | 43 | 136 | 22 | 26 | 4 | 1 | - | 12 | 21 | 38 | 8 | 1 | .191 | .329 | .235 |
| 26 | J Harbach | Wilmington (Del.) | 51 | 192 | 34 | 73 | 15 | 6 | 4 | 42 | 22 | 15 | 12 | 4 | .380 | .472 | .583 |
| 26 | A Holzkenecht | Dominican (N.Y.) | 38 | 119 | 14 | 18 | 2 | 1 | - | 5 | 19 | 27 | 5 | 3 | .151 | .266 | .185 |
| 26 | M Manganiello | Concordia (N.Y.) | 25 | 73 | 8 | 17 | 1 | - | 1 | 11 | 5 | 24 | - | - | .233 | .313 | .288 |
| 26 | M McConnell | Nyack | 50 | 144 | 8 | 17 | 4 | - | - | 11 | 10 | 42 | - | - | .118 | .195 | .146 |
| 26 | F Medrano | Bloomfield | 21 | 48 | 4 | 10 | - | - | - | 5 | 4 | 7 | - | 2 | .208 | .264 | .208 |
| 26 | M Monaco | Bloomfield | 28 | 73 | 10 | 13 | 3 | - | - | 3 | 7 | 10 | 2 | - | .178 | .259 | .219 |
| 26 | T Pisano | Caldwell | 20 | 54 | 4 | 14 | 3 | - | - | 3 | 10 | 7 | - | - | .259 | .403 | .315 |
| 26 | R Puskar | Chestnut Hill | 40 | 142 | 22 | 37 | 5 | 1 | - | 27 | 17 | 14 | 6 | 5 | .261 | .353 | .310 |
| 26 | R Rivas | Bloomfield | 28 | 86 | 8 | 24 | 4 | - | 1 | 14 | 10 | 22 | - | - | .279 | .361 | .360 |
| 26 | E Rodriguez | Post | 29 | 84 | 6 | 16 | 5 | - | - | 4 | 8 | 21 | 3 | 1 | .190 | .300 | .250 |
| 26 | C Rutigliano | Concordia (N.Y.) | 37 | 136 | 9 | 33 | 6 | - | 3 | 17 | 5 | 25 | - | 1 | .243 | .279 | .353 |
| 26 | T Sadawske | Dominican (N.Y.) | 43 | 130 | 21 | 34 | 2 | 2 | - | 20 | 24 | 28 | 1 | 1 | .262 | .390 | .308 |
| 26 | P Scianna | Caldwell | 15 | 35 | 4 | 8 | 1 | - | - | 2 | 3 | 3 | - | - | .229 | .289 | .257 |
| 26 | T Todaro | Caldwell | 21 | 60 | 4 | 11 | 1 | - | - | 5 | 5 | 8 | 1 | 1 | .183 | .261 | .200 |
| 26 | L Tomasetti | USciences | 32 | 116 | 20 | 30 | 3 | 2 | - | 23 | 9 | 27 | 3 | 1 | .259 | .326 | .319 |
| 26 | S Uhlak | Philadelphia U. | 19 | 41 | 8 | 8 | 1 | - | - | 2 | 13 | 13 | - | - | .195 | .389 | .220 |
| 26 | D Velázquez | Concordia (N.Y.) | 25 | 67 | 8 | 14 | - | - | 1 | 4 | 3 | 15 | 2 | - | .209 | .254 | .254 |
| 26 | A Villar | Post | 37 | 121 | 18 | 30 | 5 | 1 | 1 | 20 | 22 | 18 | 2 | 1 | .248 | .387 | .331 |
| 26 | C Wallowitch | Philadelphia U. | 27 | 84 | 9 | 22 | 1 | - | - | 6 | 6 | 16 | 1 | 1 | .262 | .319 | .274 |
| 50 | A Camardella | Dominican (N.Y.) | 51 | 170 | 34 | 57 | 27 | 1 | 2 | 34 | 29 | 21 | 6 | 2 | .335 | .447 | .541 |







