played in 60% team games
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Joyce | Caldwell | 28 | 62 | 5 | 14 | 1 | - | - | 5 | 6 | 16 | - | - | .226 | .329 | .242 |
| 1 | A Latchum | Chestnut Hill | 40 | 154 | 29 | 43 | 4 | 1 | 1 | 12 | 27 | 22 | 15 | 2 | .279 | .397 | .338 |
| 1 | B Miller | Wilmington (Del.) | 37 | 90 | 4 | 20 | 6 | - | - | 16 | 6 | 20 | - | - | .222 | .277 | .289 |
| 1 | T Sadawske | Dominican (N.Y.) | 43 | 130 | 21 | 34 | 2 | 2 | - | 20 | 24 | 28 | 1 | 1 | .262 | .390 | .308 |
| 5 | A Koziol | Chestnut Hill | 36 | 86 | 17 | 18 | 1 | - | 1 | 12 | 9 | 22 | 11 | 3 | .209 | .289 | .256 |
| 6 | J Force | Philadelphia U. | 43 | 136 | 22 | 26 | 4 | 1 | - | 12 | 21 | 38 | 8 | 1 | .191 | .329 | .235 |
| 7 | K Whitehead | Felician | 48 | 140 | 20 | 36 | 10 | 1 | 1 | 29 | 29 | 37 | 3 | - | .257 | .409 | .364 |
| 8 | J Oncay | Wilmington (Del.) | 51 | 193 | 27 | 46 | 10 | 2 | 2 | 27 | 19 | 26 | 7 | 1 | .238 | .314 | .342 |
| 9 | N Szalejko | USciences | 33 | 120 | 27 | 36 | 6 | 1 | - | 16 | 13 | 20 | 9 | 4 | .300 | .441 | .367 |
| 10 | E Fernandez | Bloomfield | 43 | 163 | 42 | 61 | 10 | 3 | 2 | 26 | 14 | 21 | 32 | 5 | .374 | .438 | .509 |
| 10 | R Puskar | Chestnut Hill | 40 | 142 | 22 | 37 | 5 | 1 | - | 27 | 17 | 14 | 6 | 5 | .261 | .353 | .310 |
| 12 | R Sirko | Post | 39 | 101 | 13 | 24 | 4 | 2 | - | 10 | 17 | 17 | - | 1 | .238 | .386 | .317 |
| 13 | J Crespo | Nyack | 51 | 148 | 23 | 46 | 6 | 1 | - | 26 | 26 | 18 | 10 | 1 | .311 | .428 | .365 |
| 14 | J Collazo | Felician | 46 | 133 | 20 | 34 | 4 | 1 | - | 13 | 14 | 23 | 7 | 4 | .256 | .344 | .301 |
| 15 | J Ynoa | Caldwell | 39 | 137 | 17 | 35 | 4 | - | 1 | 23 | 18 | 13 | 6 | 3 | .255 | .364 | .307 |
| 16 | J Calabrese | Nyack | 54 | 188 | 26 | 65 | 13 | 6 | 3 | 30 | 30 | 20 | 6 | - | .346 | .442 | .527 |
| 17 | P Nyitray | Caldwell | 33 | 97 | 11 | 22 | 6 | - | - | 8 | 11 | 27 | 1 | 1 | .227 | .324 | .289 |
| 18 | M Godwin | Wilmington (Del.) | 51 | 171 | 29 | 43 | 12 | 1 | 3 | 30 | 34 | 18 | 2 | - | .251 | .407 | .386 |
| 19 | K Mccormick | Philadelphia U. | 44 | 161 | 21 | 44 | 9 | 1 | 2 | 20 | 10 | 18 | 5 | 3 | .273 | .318 | .379 |
| 19 | C Rutigliano | Concordia (N.Y.) | 37 | 136 | 9 | 33 | 6 | - | 3 | 17 | 5 | 25 | - | 1 | .243 | .279 | .353 |
| 21 | A Lopez | Caldwell | 33 | 113 | 8 | 29 | 5 | 1 | - | 12 | 9 | 14 | - | - | .257 | .309 | .319 |
| 22 | T Clark | Dominican (N.Y.) | 47 | 149 | 24 | 32 | 4 | 2 | 1 | 21 | 11 | 46 | 8 | 3 | .215 | .302 | .289 |
| 23 | J Petosa | Felician | 47 | 159 | 38 | 56 | 6 | 4 | 3 | 33 | 33 | 25 | 14 | 6 | .352 | .462 | .497 |
| 24 | J Harbach | Wilmington (Del.) | 51 | 192 | 34 | 73 | 15 | 6 | 4 | 42 | 22 | 15 | 12 | 4 | .380 | .472 | .583 |
| 25 | R Medina | Bloomfield | 43 | 153 | 26 | 46 | 14 | - | 7 | 41 | 20 | 15 | 1 | - | .301 | .409 | .529 |
| 26 | R Reigner | Philadelphia U. | 43 | 165 | 22 | 56 | 6 | 1 | - | 23 | 11 | 16 | 13 | 2 | .339 | .387 | .388 |
| 27 | A Camardella | Dominican (N.Y.) | 51 | 170 | 34 | 57 | 27 | 1 | 2 | 34 | 29 | 21 | 6 | 2 | .335 | .447 | .541 |
| 28 | J Meola | Bloomfield | 39 | 133 | 11 | 32 | 5 | 1 | - | 10 | 3 | 30 | 8 | 5 | .241 | .287 | .293 |
| 29 | M Gartland | USciences | 30 | 97 | 13 | 19 | 3 | 4 | - | 8 | 13 | 24 | 2 | 1 | .196 | .316 | .309 |
| 30 | R Rivas | Bloomfield | 28 | 86 | 8 | 24 | 4 | - | 1 | 14 | 10 | 22 | - | - | .279 | .361 | .360 |
| 31 | T Carr | Post | 40 | 153 | 16 | 30 | 10 | 2 | 1 | 21 | 13 | 38 | - | - | .196 | .268 | .307 |
| 32 | J Kennedy | Nyack | 53 | 209 | 50 | 73 | 8 | 5 | 1 | 29 | 15 | 36 | 64 | 9 | .349 | .404 | .450 |
| 32 | A Villar | Post | 37 | 121 | 18 | 30 | 5 | 1 | 1 | 20 | 22 | 18 | 2 | 1 | .248 | .387 | .331 |
| 34 | G Hajjar | Felician | 45 | 149 | 25 | 44 | 3 | 4 | 2 | 20 | 16 | 14 | 13 | 8 | .295 | .371 | .409 |
| 34 | E Poldroo | Concordia (N.Y.) | 38 | 135 | 14 | 31 | 6 | - | - | 15 | 14 | 24 | 2 | 2 | .230 | .298 | .274 |
| 36 | L Gonzalez | Concordia (N.Y.) | 43 | 146 | 20 | 43 | 6 | - | 2 | 22 | 26 | 28 | 2 | 1 | .295 | .419 | .377 |
| 36 | A Soley | Wilmington (Del.) | 40 | 111 | 15 | 32 | 12 | - | 5 | 21 | 5 | 24 | - | - | .288 | .331 | .532 |
| 38 | E Roe | Nyack | 34 | 67 | 11 | 16 | 5 | - | - | 11 | 5 | 15 | - | 1 | .239 | .307 | .313 |
| 39 | M Zudonyi | Felician | 51 | 195 | 36 | 49 | 5 | 4 | 1 | 16 | 22 | 18 | 14 | 5 | .251 | .350 | .333 |
| 40 | J Daywalt | Chestnut Hill | 42 | 142 | 31 | 44 | 5 | 2 | - | 15 | 30 | 10 | 29 | 5 | .310 | .451 | .373 |
| 41 | B Fallers | Wilmington (Del.) | 42 | 55 | 18 | 15 | 1 | - | - | 5 | 9 | 14 | 7 | - | .273 | .429 | .291 |
| 41 | R Shellock | Philadelphia U. | 42 | 138 | 20 | 33 | 8 | 2 | 2 | 20 | 18 | 36 | 7 | 4 | .239 | .344 | .370 |
| 43 | D Murphy | USciences | 33 | 120 | 15 | 28 | 3 | - | - | 14 | 11 | 13 | 3 | 2 | .233 | .319 | .258 |
| 44 | R Gonzalez | Concordia (N.Y.) | 29 | 99 | 11 | 16 | 4 | - | - | 12 | 8 | 18 | 2 | - | .162 | .239 | .202 |
| 45 | T Dimonte | Chestnut Hill | 37 | 76 | 7 | 14 | 3 | 1 | - | 10 | 14 | 16 | 2 | - | .184 | .361 | .250 |
| 45 | A McQuade | Chestnut Hill | 33 | 50 | 5 | 13 | 4 | - | - | 7 | 4 | 6 | 1 | - | .260 | .321 | .340 |
| 47 | J McMahon | USciences | 32 | 125 | 19 | 36 | 12 | - | 1 | 17 | 8 | 40 | 3 | 1 | .288 | .341 | .408 |
| 48 | J Gallub | Concordia (N.Y.) | 39 | 151 | 15 | 46 | 6 | - | 1 | 17 | 6 | 28 | 6 | 3 | .305 | .323 | .364 |
| 49 | J Mullin | Chestnut Hill | 34 | 95 | 16 | 25 | 4 | 1 | - | 18 | 7 | 19 | 6 | 1 | .263 | .379 | .326 |
| 50 | Y Rodriguez | Concordia (N.Y.) | 38 | 124 | 14 | 33 | 3 | - | - | 12 | 6 | 18 | 9 | 3 | .266 | .300 | .290 |







