| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Medina | Bloomfield | 43 | 153 | 26 | 46 | 14 | - | 7 | 41 | 20 | 15 | 1 | - | .301 | .409 | .529 |
| 2 | J Fernandez | Bloomfield | 41 | 163 | 36 | 48 | 4 | - | - | 8 | 19 | 14 | 25 | 5 | .294 | .388 | .319 |
| 3 | J Force | Philadelphia U. | 43 | 136 | 22 | 26 | 4 | 1 | - | 12 | 21 | 38 | 8 | 1 | .191 | .329 | .235 |
| 4 | A Camardella | Dominican (N.Y.) | 51 | 170 | 34 | 57 | 27 | 1 | 2 | 34 | 29 | 21 | 6 | 2 | .335 | .447 | .541 |
| 5 | M Gartland | USciences | 30 | 97 | 13 | 19 | 3 | 4 | - | 8 | 13 | 24 | 2 | 1 | .196 | .316 | .309 |
| 5 | J Simpson | Felician | 50 | 185 | 26 | 57 | 7 | 2 | - | 28 | 16 | 24 | 6 | 3 | .308 | .368 | .368 |
| 7 | K Davis | USciences | 33 | 117 | 22 | 34 | 6 | 4 | - | 20 | 26 | 12 | 3 | - | .291 | .422 | .410 |
| 7 | Y Rodriguez | Concordia (N.Y.) | 38 | 124 | 14 | 33 | 3 | - | - | 12 | 6 | 18 | 9 | 3 | .266 | .300 | .290 |
| 9 | O Christensen | Dominican (N.Y.) | 53 | 211 | 39 | 56 | 4 | 1 | - | 20 | 19 | 38 | 15 | 1 | .265 | .332 | .294 |
| 9 | M Zudonyi | Felician | 51 | 195 | 36 | 49 | 5 | 4 | 1 | 16 | 22 | 18 | 14 | 5 | .251 | .350 | .333 |
| 11 | J Calabrese | Nyack | 54 | 188 | 26 | 65 | 13 | 6 | 3 | 30 | 30 | 20 | 6 | - | .346 | .442 | .527 |
| 12 | K Caraballo | Bloomfield | 32 | 101 | 6 | 21 | 3 | 1 | - | 12 | 6 | 21 | 4 | 1 | .208 | .266 | .257 |
| 12 | C Rutigliano | Concordia (N.Y.) | 37 | 136 | 9 | 33 | 6 | - | 3 | 17 | 5 | 25 | - | 1 | .243 | .279 | .353 |
| 14 | K Chatman | Nyack | 54 | 196 | 43 | 55 | 6 | 2 | - | 26 | 22 | 32 | 39 | 5 | .281 | .383 | .332 |
| 14 | H Greenwood | Philadelphia U. | 35 | 116 | 16 | 19 | 3 | - | - | 10 | 15 | 20 | 4 | 1 | .164 | .285 | .190 |
| 14 | J Wong | Post | 42 | 152 | 26 | 40 | 6 | 2 | 1 | 15 | 19 | 36 | 7 | 2 | .263 | .360 | .349 |
| 17 | K Degennaro | Philadelphia U. | 44 | 124 | 19 | 21 | 1 | - | - | 10 | 13 | 32 | 7 | 3 | .169 | .309 | .177 |
| 17 | A Lopez | Caldwell | 33 | 113 | 8 | 29 | 5 | 1 | - | 12 | 9 | 14 | - | - | .257 | .309 | .319 |
| 19 | M Hidalgo | Felician | 38 | 97 | 14 | 19 | 3 | 4 | - | 5 | 13 | 35 | 8 | 5 | .196 | .316 | .309 |
| 20 | A Holzkenecht | Dominican (N.Y.) | 38 | 119 | 14 | 18 | 2 | 1 | - | 5 | 19 | 27 | 5 | 3 | .151 | .266 | .185 |
| 20 | J Rodriguez | Wilmington (Del.) | 49 | 141 | 26 | 28 | 8 | 1 | 1 | 12 | 10 | 19 | 4 | 1 | .199 | .288 | .291 |
| 22 | B Fallers | Wilmington (Del.) | 42 | 55 | 18 | 15 | 1 | - | - | 5 | 9 | 14 | 7 | - | .273 | .429 | .291 |
| 22 | K Giambri | Philadelphia U. | 18 | 45 | 6 | 7 | - | - | - | 5 | 5 | 16 | 1 | - | .156 | .269 | .156 |
| 22 | R Sirko | Post | 39 | 101 | 13 | 24 | 4 | 2 | - | 10 | 17 | 17 | - | 1 | .238 | .386 | .317 |
| 25 | T Blair | Post | 40 | 157 | 24 | 40 | 8 | 3 | 3 | 23 | 19 | 29 | 4 | 3 | .255 | .346 | .401 |
| 25 | S Luczaj | Caldwell | 30 | 87 | 8 | 19 | - | 1 | 1 | 12 | 8 | 22 | - | 1 | .218 | .281 | .276 |
| 27 | P Delisle | Nyack | 54 | 203 | 37 | 72 | 18 | 2 | 1 | 47 | 22 | 34 | 12 | 2 | .355 | .427 | .478 |
| 27 | M Farrell | Felician | 51 | 168 | 29 | 51 | 6 | 3 | 1 | 25 | 25 | 49 | 4 | 2 | .304 | .393 | .393 |
| 27 | K Hitchens | Wilmington (Del.) | 46 | 116 | 15 | 35 | 7 | 1 | - | 11 | 14 | 20 | 4 | 2 | .302 | .381 | .379 |
| 27 | P Nyitray | Caldwell | 33 | 97 | 11 | 22 | 6 | - | - | 8 | 11 | 27 | 1 | 1 | .227 | .324 | .289 |
| 27 | F Samluk | Wilmington (Del.) | 40 | 100 | 14 | 28 | 4 | - | - | 11 | 12 | 11 | 3 | 1 | .280 | .365 | .320 |
| 32 | D Arango | Bloomfield | 17 | 31 | 4 | 8 | 2 | - | 1 | 1 | 4 | 6 | 1 | 1 | .258 | .343 | .419 |
| 32 | J Marciano | Wilmington (Del.) | 27 | 42 | 7 | 6 | 1 | - | - | 5 | 3 | 12 | 1 | 1 | .143 | .234 | .167 |
| 34 | J Crane | Chestnut Hill | 41 | 135 | 18 | 38 | 3 | 1 | - | 28 | 6 | 11 | 15 | 5 | .281 | .333 | .319 |
| 34 | J Daywalt | Chestnut Hill | 42 | 142 | 31 | 44 | 5 | 2 | - | 15 | 30 | 10 | 29 | 5 | .310 | .451 | .373 |
| 34 | K McGuiness | Felician | 30 | 54 | 9 | 11 | 1 | 1 | - | 9 | 11 | 18 | 3 | 1 | .204 | .389 | .259 |
| 37 | M Barbetto | Concordia (N.Y.) | 24 | 38 | 5 | 9 | - | - | - | 2 | 10 | 6 | 3 | - | .237 | .388 | .237 |
| 37 | M Ruggieri | Philadelphia U. | 16 | 42 | 5 | 5 | - | - | - | 1 | 1 | 17 | - | - | .119 | .140 | .119 |
| 39 | C Fiorito | Concordia (N.Y.) | 33 | 112 | 21 | 27 | 7 | - | 1 | 18 | 11 | 21 | 3 | 1 | .241 | .312 | .330 |
| 39 | A Koban | Bloomfield | 43 | 162 | 28 | 46 | 13 | - | 1 | 30 | 17 | 19 | 2 | 2 | .284 | .357 | .383 |
| 39 | P Martinez | Dominican (N.Y.) | 18 | 48 | 4 | 13 | 1 | - | - | 8 | 3 | 7 | - | - | .271 | .333 | .292 |
| 39 | D McHaffie | USciences | 15 | 26 | 2 | 5 | - | - | - | 2 | 3 | 4 | - | 1 | .192 | .276 | .192 |
| 39 | R Petito | USciences | 32 | 124 | 12 | 31 | 5 | 2 | - | 17 | 14 | 12 | 3 | 2 | .250 | .336 | .323 |
| 39 | P Scianna | Caldwell | 15 | 35 | 4 | 8 | 1 | - | - | 2 | 3 | 3 | - | - | .229 | .289 | .257 |
| 39 | A Soley | Wilmington (Del.) | 40 | 111 | 15 | 32 | 12 | - | 5 | 21 | 5 | 24 | - | - | .288 | .331 | .532 |
| 46 | R Alonso | Dominican (N.Y.) | 49 | 156 | 20 | 30 | 2 | 2 | 1 | 22 | 26 | 35 | 2 | 4 | .192 | .323 | .250 |
| 46 | J Andrews | USciences | 30 | 71 | 8 | 15 | - | 1 | - | 7 | 5 | 14 | 3 | 1 | .211 | .288 | .239 |
| 46 | T Briggs | Nyack | 53 | 176 | 25 | 62 | 5 | - | - | 16 | 9 | 28 | 15 | 11 | .352 | .409 | .381 |
| 46 | G Lavoie | Felician | 36 | 76 | 6 | 15 | 4 | 1 | - | 10 | 8 | 20 | 1 | 2 | .197 | .273 | .276 |
| 46 | D Perlleshi | Concordia (N.Y.) | 38 | 129 | 18 | 24 | 4 | - | 1 | 18 | 11 | 30 | 3 | 3 | .186 | .277 | .240 |







