| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Briggs | Nyack | 53 | 176 | 25 | 62 | 5 | - | - | 16 | 9 | 28 | 15 | 11 | .352 | .409 | .381 |
| 2 | J Kennedy | Nyack | 53 | 209 | 50 | 73 | 8 | 5 | 1 | 29 | 15 | 36 | 64 | 9 | .349 | .404 | .450 |
| 3 | G Hajjar | Felician | 45 | 149 | 25 | 44 | 3 | 4 | 2 | 20 | 16 | 14 | 13 | 8 | .295 | .371 | .409 |
| 4 | X Bonilla | Dominican (N.Y.) | 52 | 188 | 33 | 49 | 4 | 6 | 4 | 28 | 19 | 47 | 19 | 7 | .261 | .335 | .410 |
| 4 | T Steen | Chestnut Hill | 42 | 149 | 33 | 43 | 6 | 4 | 1 | 22 | 28 | 26 | 11 | 7 | .289 | .402 | .403 |
| 6 | J Petosa | Felician | 47 | 159 | 38 | 56 | 6 | 4 | 3 | 33 | 33 | 25 | 14 | 6 | .352 | .462 | .497 |
| 7 | K Chatman | Nyack | 54 | 196 | 43 | 55 | 6 | 2 | - | 26 | 22 | 32 | 39 | 5 | .281 | .383 | .332 |
| 7 | J Crane | Chestnut Hill | 41 | 135 | 18 | 38 | 3 | 1 | - | 28 | 6 | 11 | 15 | 5 | .281 | .333 | .319 |
| 7 | J Daywalt | Chestnut Hill | 42 | 142 | 31 | 44 | 5 | 2 | - | 15 | 30 | 10 | 29 | 5 | .310 | .451 | .373 |
| 7 | E Fernandez | Bloomfield | 43 | 163 | 42 | 61 | 10 | 3 | 2 | 26 | 14 | 21 | 32 | 5 | .374 | .438 | .509 |
| 7 | J Fernandez | Bloomfield | 41 | 163 | 36 | 48 | 4 | - | - | 8 | 19 | 14 | 25 | 5 | .294 | .388 | .319 |
| 7 | M Hidalgo | Felician | 38 | 97 | 14 | 19 | 3 | 4 | - | 5 | 13 | 35 | 8 | 5 | .196 | .316 | .309 |
| 7 | J Meola | Bloomfield | 39 | 133 | 11 | 32 | 5 | 1 | - | 10 | 3 | 30 | 8 | 5 | .241 | .287 | .293 |
| 7 | A Nunez | Caldwell | 31 | 84 | 12 | 27 | 2 | 1 | 1 | 5 | 7 | 21 | 6 | 5 | .321 | .376 | .405 |
| 7 | B Payne | Wilmington (Del.) | 42 | 106 | 12 | 29 | 1 | 1 | - | 7 | 6 | 16 | 8 | 5 | .274 | .312 | .302 |
| 7 | R Puskar | Chestnut Hill | 40 | 142 | 22 | 37 | 5 | 1 | - | 27 | 17 | 14 | 6 | 5 | .261 | .353 | .310 |
| 7 | M Zudonyi | Felician | 51 | 195 | 36 | 49 | 5 | 4 | 1 | 16 | 22 | 18 | 14 | 5 | .251 | .350 | .333 |
| 18 | R Alonso | Dominican (N.Y.) | 49 | 156 | 20 | 30 | 2 | 2 | 1 | 22 | 26 | 35 | 2 | 4 | .192 | .323 | .250 |
| 18 | J Collazo | Felician | 46 | 133 | 20 | 34 | 4 | 1 | - | 13 | 14 | 23 | 7 | 4 | .256 | .344 | .301 |
| 18 | P Erwin | Nyack | 52 | 158 | 31 | 42 | 7 | 1 | 1 | 12 | 18 | 44 | 22 | 4 | .266 | .366 | .342 |
| 18 | C Gonzalez | Dominican (N.Y.) | 52 | 171 | 30 | 34 | 8 | 1 | 1 | 31 | 29 | 47 | 9 | 4 | .199 | .332 | .275 |
| 18 | J Harbach | Wilmington (Del.) | 51 | 192 | 34 | 73 | 15 | 6 | 4 | 42 | 22 | 15 | 12 | 4 | .380 | .472 | .583 |
| 18 | J Johnson | Wilmington (Del.) | 29 | 85 | 21 | 27 | 2 | - | - | 15 | 6 | 10 | 2 | 4 | .318 | .389 | .341 |
| 18 | D Lites | Chestnut Hill | 36 | 86 | 19 | 22 | - | - | 1 | 9 | 20 | 31 | 13 | 4 | .256 | .400 | .291 |
| 18 | R Shellock | Philadelphia U. | 42 | 138 | 20 | 33 | 8 | 2 | 2 | 20 | 18 | 36 | 7 | 4 | .239 | .344 | .370 |
| 18 | N Szalejko | USciences | 33 | 120 | 27 | 36 | 6 | 1 | - | 16 | 13 | 20 | 9 | 4 | .300 | .441 | .367 |
| 27 | J Berrios | Concordia (N.Y.) | 39 | 139 | 36 | 40 | 5 | 4 | 2 | 17 | 29 | 13 | 33 | 3 | .288 | .413 | .424 |
| 27 | T Blair | Post | 40 | 157 | 24 | 40 | 8 | 3 | 3 | 23 | 19 | 29 | 4 | 3 | .255 | .346 | .401 |
| 27 | T Clark | Dominican (N.Y.) | 47 | 149 | 24 | 32 | 4 | 2 | 1 | 21 | 11 | 46 | 8 | 3 | .215 | .302 | .289 |
| 27 | K Degennaro | Philadelphia U. | 44 | 124 | 19 | 21 | 1 | - | - | 10 | 13 | 32 | 7 | 3 | .169 | .309 | .177 |
| 27 | J Gallub | Concordia (N.Y.) | 39 | 151 | 15 | 46 | 6 | - | 1 | 17 | 6 | 28 | 6 | 3 | .305 | .323 | .364 |
| 27 | A Holzkenecht | Dominican (N.Y.) | 38 | 119 | 14 | 18 | 2 | 1 | - | 5 | 19 | 27 | 5 | 3 | .151 | .266 | .185 |
| 27 | M Judd jr. | Bloomfield | 41 | 124 | 22 | 33 | 2 | - | - | 9 | 4 | 13 | 8 | 3 | .266 | .316 | .282 |
| 27 | A Koziol | Chestnut Hill | 36 | 86 | 17 | 18 | 1 | - | 1 | 12 | 9 | 22 | 11 | 3 | .209 | .289 | .256 |
| 27 | M McLaughlin | Chestnut Hill | 39 | 139 | 22 | 36 | 5 | - | - | 12 | 12 | 23 | 15 | 3 | .259 | .325 | .295 |
| 27 | K Mccormick | Philadelphia U. | 44 | 161 | 21 | 44 | 9 | 1 | 2 | 20 | 10 | 18 | 5 | 3 | .273 | .318 | .379 |
| 27 | E Pecoraro | Felician | 28 | 39 | 8 | 5 | 1 | - | - | 1 | 6 | 15 | 1 | 3 | .128 | .277 | .154 |
| 27 | D Perlleshi | Concordia (N.Y.) | 38 | 129 | 18 | 24 | 4 | - | 1 | 18 | 11 | 30 | 3 | 3 | .186 | .277 | .240 |
| 27 | B Rodriguez | Post | 39 | 133 | 22 | 30 | 6 | 2 | - | 12 | 22 | 24 | 6 | 3 | .226 | .362 | .301 |
| 27 | Y Rodriguez | Concordia (N.Y.) | 38 | 124 | 14 | 33 | 3 | - | - | 12 | 6 | 18 | 9 | 3 | .266 | .300 | .290 |
| 27 | J Simpson | Felician | 50 | 185 | 26 | 57 | 7 | 2 | - | 28 | 16 | 24 | 6 | 3 | .308 | .368 | .368 |
| 27 | J Ynoa | Caldwell | 39 | 137 | 17 | 35 | 4 | - | 1 | 23 | 18 | 13 | 6 | 3 | .255 | .364 | .307 |
| 43 | T Burgmann | Philadelphia U. | 41 | 120 | 8 | 23 | 3 | - | - | 10 | 19 | 28 | 2 | 2 | .192 | .326 | .217 |
| 43 | A Camardella | Dominican (N.Y.) | 51 | 170 | 34 | 57 | 27 | 1 | 2 | 34 | 29 | 21 | 6 | 2 | .335 | .447 | .541 |
| 43 | P Delisle | Nyack | 54 | 203 | 37 | 72 | 18 | 2 | 1 | 47 | 22 | 34 | 12 | 2 | .355 | .427 | .478 |
| 43 | J Doerrer | Caldwell | 40 | 140 | 11 | 33 | 7 | 1 | - | 14 | 17 | 26 | 2 | 2 | .236 | .323 | .300 |
| 43 | M Farrell | Felician | 51 | 168 | 29 | 51 | 6 | 3 | 1 | 25 | 25 | 49 | 4 | 2 | .304 | .393 | .393 |
| 43 | K Hitchens | Wilmington (Del.) | 46 | 116 | 15 | 35 | 7 | 1 | - | 11 | 14 | 20 | 4 | 2 | .302 | .381 | .379 |
| 43 | A Koban | Bloomfield | 43 | 162 | 28 | 46 | 13 | - | 1 | 30 | 17 | 19 | 2 | 2 | .284 | .357 | .383 |
| 43 | M Langston | Nyack | 34 | 56 | 8 | 12 | - | 1 | - | 5 | 5 | 13 | 8 | 2 | .214 | .290 | .250 |







