| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Petosa | Felician | 20 | 70 | 24 | 29 | 2 | 4 | 1 | 18 | 17 | 10 | 9 | 3 | .414 | .528 | .600 |
| 2 | K Davis | USciences | 20 | 71 | 12 | 26 | 5 | 4 | - | 17 | 16 | 7 | 3 | - | .366 | .483 | .549 |
| 3 | A Camardella | Dominican (N.Y.) | 20 | 69 | 16 | 22 | 10 | - | - | 10 | 15 | 7 | 2 | 2 | .319 | .455 | .464 |
| 3 | M Godwin | Wilmington (Del.) | 20 | 69 | 16 | 19 | 9 | 1 | 1 | 13 | 15 | 8 | - | - | .275 | .451 | .478 |
| 5 | J O'Donnell | Caldwell | 19 | 73 | 14 | 15 | 4 | 2 | - | 5 | 14 | 10 | 1 | 2 | .205 | .344 | .315 |
| 6 | J Daywalt | Chestnut Hill | 20 | 73 | 15 | 20 | 3 | 2 | - | 7 | 13 | 3 | 12 | 2 | .274 | .400 | .370 |
| 7 | T Blake | Dominican (N.Y.) | 20 | 73 | 16 | 22 | 8 | 1 | 1 | 11 | 12 | 22 | 6 | - | .301 | .452 | .479 |
| 7 | M Farrell | Felician | 20 | 68 | 13 | 22 | 3 | 2 | 1 | 18 | 12 | 15 | 2 | - | .324 | .422 | .471 |
| 7 | A Latchum | Chestnut Hill | 20 | 80 | 10 | 21 | 3 | - | - | 4 | 12 | 9 | 5 | 2 | .262 | .359 | .300 |
| 10 | J Crespo | Nyack | 20 | 65 | 9 | 20 | 3 | - | - | 9 | 11 | 4 | 5 | 1 | .308 | .408 | .354 |
| 10 | C Gonzalez | Dominican (N.Y.) | 20 | 66 | 16 | 20 | 6 | - | 1 | 17 | 11 | 17 | 3 | 1 | .303 | .412 | .439 |
| 10 | L Gonzalez | Concordia (N.Y.) | 20 | 72 | 5 | 20 | 3 | - | 1 | 14 | 11 | 10 | 2 | 1 | .278 | .391 | .361 |
| 13 | J Doerrer | Caldwell | 20 | 72 | 5 | 17 | 4 | - | - | 7 | 10 | 15 | 1 | - | .236 | .329 | .292 |
| 13 | J Force | Philadelphia U. | 20 | 72 | 7 | 12 | 2 | 1 | - | 9 | 10 | 20 | 6 | 1 | .167 | .294 | .222 |
| 13 | J Harbach | Wilmington (Del.) | 20 | 79 | 20 | 29 | 5 | 3 | 3 | 21 | 10 | 5 | 5 | - | .367 | .454 | .620 |
| 13 | N Szalejko | USciences | 20 | 74 | 16 | 25 | 5 | 1 | - | 9 | 10 | 13 | 7 | 3 | .338 | .479 | .432 |
| 13 | M Zudonyi | Felician | 20 | 81 | 20 | 23 | 4 | 4 | - | 4 | 10 | 3 | 8 | 1 | .284 | .396 | .432 |
| 18 | J Berrios | Concordia (N.Y.) | 19 | 74 | 18 | 19 | 3 | - | - | 6 | 9 | 8 | 14 | 2 | .257 | .337 | .297 |
| 18 | J Fernandez | Bloomfield | 20 | 82 | 20 | 28 | 2 | - | - | 3 | 9 | 4 | 15 | 3 | .341 | .426 | .366 |
| 18 | M Gartland | USciences | 18 | 54 | 9 | 12 | 3 | 3 | - | 4 | 9 | 13 | 2 | - | .222 | .364 | .389 |
| 18 | A Koban | Bloomfield | 20 | 78 | 20 | 23 | 10 | - | 1 | 16 | 9 | 9 | 1 | - | .295 | .378 | .462 |
| 18 | C Lennox | USciences | 13 | 39 | 5 | 9 | - | - | - | 1 | 9 | 9 | 1 | - | .231 | .375 | .231 |
| 18 | R Medina | Bloomfield | 20 | 73 | 11 | 20 | 6 | - | 3 | 20 | 9 | 7 | 1 | - | .274 | .389 | .479 |
| 18 | J Oncay | Wilmington (Del.) | 20 | 79 | 11 | 24 | 6 | 1 | - | 10 | 9 | 8 | 3 | - | .304 | .385 | .405 |
| 18 | F Samluk | Wilmington (Del.) | 17 | 45 | 7 | 12 | 3 | - | - | 8 | 9 | 6 | 3 | - | .267 | .404 | .333 |
| 18 | R Shellock | Philadelphia U. | 20 | 67 | 7 | 16 | 5 | 1 | - | 9 | 9 | 19 | 5 | 3 | .239 | .338 | .343 |
| 18 | R Sirko | Post | 20 | 55 | 5 | 14 | 2 | - | - | 4 | 9 | 5 | - | - | .255 | .382 | .291 |
| 18 | T Steen | Chestnut Hill | 20 | 79 | 17 | 24 | 3 | 3 | 1 | 11 | 9 | 13 | 7 | 2 | .304 | .375 | .456 |
| 18 | J Wong | Post | 20 | 74 | 9 | 19 | 4 | - | 1 | 8 | 9 | 20 | 4 | 1 | .257 | .356 | .351 |
| 30 | O Christensen | Dominican (N.Y.) | 20 | 82 | 16 | 24 | 1 | - | - | 11 | 8 | 11 | 7 | 1 | .293 | .370 | .305 |
| 30 | E Poldroo | Concordia (N.Y.) | 18 | 70 | 6 | 17 | 4 | - | - | 6 | 8 | 11 | 1 | 2 | .243 | .316 | .300 |
| 30 | B Rodriguez | Post | 20 | 76 | 8 | 18 | 5 | 1 | - | 8 | 8 | 10 | 4 | 3 | .237 | .337 | .329 |
| 30 | S Uhlak | Philadelphia U. | 9 | 22 | 5 | 5 | - | - | - | 2 | 8 | 6 | - | - | .227 | .433 | .227 |
| 30 | A Villar | Post | 20 | 67 | 7 | 17 | 2 | 1 | 1 | 9 | 8 | 8 | - | - | .254 | .367 | .358 |
| 30 | K Whitehead | Felician | 19 | 64 | 9 | 21 | 8 | 1 | 1 | 22 | 8 | 15 | 3 | - | .328 | .427 | .531 |
| 36 | R Alonso | Dominican (N.Y.) | 20 | 63 | 7 | 19 | 2 | 1 | 1 | 13 | 7 | 9 | - | 1 | .302 | .397 | .413 |
| 36 | A Beland | Post | 18 | 66 | 12 | 21 | 4 | 1 | - | 9 | 7 | 15 | - | - | .318 | .432 | .409 |
| 36 | X Bonilla | Dominican (N.Y.) | 20 | 83 | 19 | 22 | 1 | 3 | 4 | 16 | 7 | 18 | 7 | 3 | .265 | .322 | .494 |
| 36 | T Burgmann | Philadelphia U. | 20 | 68 | 6 | 11 | 1 | - | - | 7 | 7 | 17 | 1 | 1 | .162 | .269 | .176 |
| 36 | T Carr | Post | 18 | 62 | 7 | 9 | 4 | - | - | 4 | 7 | 15 | - | - | .145 | .243 | .210 |
| 36 | T Clark | Dominican (N.Y.) | 20 | 70 | 15 | 23 | 4 | 2 | 1 | 15 | 7 | 10 | 7 | 1 | .329 | .420 | .486 |
| 36 | T Dimonte | Chestnut Hill | 20 | 42 | 4 | 4 | - | 1 | - | 2 | 7 | 10 | 1 | - | .095 | .255 | .143 |
| 36 | S Dodd | Caldwell | 20 | 63 | 10 | 17 | 1 | 3 | - | 4 | 7 | 23 | 5 | 1 | .270 | .343 | .381 |
| 36 | P Erwin | Nyack | 20 | 70 | 10 | 19 | 3 | 1 | - | 2 | 7 | 17 | 11 | 2 | .271 | .354 | .343 |
| 36 | H Greenwood | Philadelphia U. | 13 | 49 | 5 | 8 | 1 | - | - | 4 | 7 | 9 | 4 | 1 | .163 | .293 | .184 |
| 36 | A Holzkenecht | Dominican (N.Y.) | 17 | 54 | 7 | 11 | - | 1 | - | 3 | 7 | 9 | 1 | 2 | .204 | .290 | .241 |
| 36 | D Lites | Chestnut Hill | 16 | 44 | 3 | 7 | - | - | - | 3 | 7 | 18 | 6 | 2 | .159 | .275 | .159 |
| 36 | P Nyitray | Caldwell | 17 | 57 | 10 | 17 | 6 | - | - | 6 | 7 | 15 | 1 | - | .298 | .394 | .404 |
| 49 | J Calabrese | Nyack | 20 | 78 | 14 | 31 | 6 | 2 | 1 | 7 | 6 | 6 | 1 | - | .397 | .466 | .564 |
| 49 | K Degennaro | Philadelphia U. | 20 | 63 | 11 | 12 | 1 | - | - | 5 | 6 | 17 | 4 | 2 | .190 | .329 | .206 |







