minimum 2.5 plate appearances per team game
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Janney | Wilmington (Del.) | 13 | 64 | 14 | 27 | 2 | 1 | - | 8 | 2 | 7 | 8 | 1 | .422 | .439 | .484 |
| 2 | J Petosa | Felician | 20 | 70 | 24 | 29 | 2 | 4 | 1 | 18 | 17 | 10 | 9 | 3 | .414 | .528 | .600 |
| 3 | T Briggs | Nyack | 20 | 71 | 11 | 29 | 4 | - | - | 8 | 4 | 15 | 5 | 5 | .408 | .455 | .465 |
| 4 | J Calabrese | Nyack | 20 | 78 | 14 | 31 | 6 | 2 | 1 | 7 | 6 | 6 | 1 | - | .397 | .466 | .564 |
| 5 | K Hitchens | Wilmington (Del.) | 18 | 47 | 8 | 18 | 2 | 1 | - | 5 | 6 | 7 | 3 | - | .383 | .455 | .468 |
| 6 | G Hajjar | Felician | 20 | 75 | 14 | 28 | 3 | 3 | 2 | 15 | 5 | 4 | 9 | 3 | .373 | .410 | .573 |
| 7 | J Harbach | Wilmington (Del.) | 20 | 79 | 20 | 29 | 5 | 3 | 3 | 21 | 10 | 5 | 5 | - | .367 | .454 | .620 |
| 8 | J Kennedy | Nyack | 20 | 90 | 18 | 33 | 3 | 4 | - | 12 | 3 | 21 | 28 | 4 | .367 | .387 | .489 |
| 9 | K Davis | USciences | 20 | 71 | 12 | 26 | 5 | 4 | - | 17 | 16 | 7 | 3 | - | .366 | .483 | .549 |
| 10 | E Fernandez | Bloomfield | 20 | 77 | 23 | 28 | 5 | 1 | 1 | 14 | 6 | 9 | 15 | 2 | .364 | .432 | .494 |
| 11 | K Mccormick | Philadelphia U. | 20 | 81 | 15 | 29 | 6 | - | 2 | 14 | 5 | 3 | 1 | 2 | .358 | .402 | .506 |
| 12 | P Delisle | Nyack | 20 | 82 | 12 | 29 | 10 | 1 | - | 22 | 6 | 13 | 3 | 1 | .354 | .419 | .500 |
| 13 | R Reigner | Philadelphia U. | 20 | 84 | 8 | 29 | 2 | 1 | - | 12 | 3 | 4 | 6 | 1 | .345 | .371 | .393 |
| 14 | J Fernandez | Bloomfield | 20 | 82 | 20 | 28 | 2 | - | - | 3 | 9 | 4 | 15 | 3 | .341 | .426 | .366 |
| 15 | R Rivas | Bloomfield | 13 | 47 | 6 | 16 | 4 | - | - | 12 | 6 | 12 | - | - | .340 | .426 | .426 |
| 16 | Y Rodriguez | Concordia (N.Y.) | 18 | 59 | 7 | 20 | 2 | - | - | 9 | 3 | 8 | 3 | 2 | .339 | .371 | .373 |
| 17 | M Judd jr. | Bloomfield | 20 | 71 | 13 | 24 | 2 | - | - | 5 | - | 5 | 5 | - | .338 | .356 | .366 |
| 18 | N Szalejko | USciences | 20 | 74 | 16 | 25 | 5 | 1 | - | 9 | 10 | 13 | 7 | 3 | .338 | .479 | .432 |
| 19 | T Clark | Dominican (N.Y.) | 20 | 70 | 15 | 23 | 4 | 2 | 1 | 15 | 7 | 10 | 7 | 1 | .329 | .420 | .486 |
| 20 | K Whitehead | Felician | 19 | 64 | 9 | 21 | 8 | 1 | 1 | 22 | 8 | 15 | 3 | - | .328 | .427 | .531 |
| 21 | M Farrell | Felician | 20 | 68 | 13 | 22 | 3 | 2 | 1 | 18 | 12 | 15 | 2 | - | .324 | .422 | .471 |
| 22 | A Camardella | Dominican (N.Y.) | 20 | 69 | 16 | 22 | 10 | - | - | 10 | 15 | 7 | 2 | 2 | .319 | .455 | .464 |
| 22 | J Collazo | Felician | 19 | 69 | 11 | 22 | 2 | 1 | - | 7 | 4 | 12 | 3 | 3 | .319 | .365 | .377 |
| 24 | A Beland | Post | 18 | 66 | 12 | 21 | 4 | 1 | - | 9 | 7 | 15 | - | - | .318 | .432 | .409 |
| 25 | J Gallub | Concordia (N.Y.) | 19 | 73 | 8 | 23 | 4 | - | - | 10 | 3 | 12 | 3 | 2 | .315 | .329 | .370 |
| 26 | K Chatman | Nyack | 20 | 89 | 14 | 28 | 3 | 2 | - | 10 | 5 | 18 | 18 | 2 | .315 | .358 | .393 |
| 27 | J Crespo | Nyack | 20 | 65 | 9 | 20 | 3 | - | - | 9 | 11 | 4 | 5 | 1 | .308 | .408 | .354 |
| 28 | J Mullin | Chestnut Hill | 17 | 49 | 9 | 15 | 2 | 1 | - | 7 | 1 | 12 | 2 | - | .306 | .390 | .388 |
| 29 | J Oncay | Wilmington (Del.) | 20 | 79 | 11 | 24 | 6 | 1 | - | 10 | 9 | 8 | 3 | - | .304 | .385 | .405 |
| 29 | T Steen | Chestnut Hill | 20 | 79 | 17 | 24 | 3 | 3 | 1 | 11 | 9 | 13 | 7 | 2 | .304 | .375 | .456 |
| 31 | C Gonzalez | Dominican (N.Y.) | 20 | 66 | 16 | 20 | 6 | - | 1 | 17 | 11 | 17 | 3 | 1 | .303 | .412 | .439 |
| 32 | R Alonso | Dominican (N.Y.) | 20 | 63 | 7 | 19 | 2 | 1 | 1 | 13 | 7 | 9 | - | 1 | .302 | .397 | .413 |
| 33 | T Blake | Dominican (N.Y.) | 20 | 73 | 16 | 22 | 8 | 1 | 1 | 11 | 12 | 22 | 6 | - | .301 | .452 | .479 |
| 34 | P Nyitray | Caldwell | 17 | 57 | 10 | 17 | 6 | - | - | 6 | 7 | 15 | 1 | - | .298 | .394 | .404 |
| 35 | A Koban | Bloomfield | 20 | 78 | 20 | 23 | 10 | - | 1 | 16 | 9 | 9 | 1 | - | .295 | .378 | .462 |
| 36 | O Christensen | Dominican (N.Y.) | 20 | 82 | 16 | 24 | 1 | - | - | 11 | 8 | 11 | 7 | 1 | .293 | .370 | .305 |
| 37 | A Lopez | Caldwell | 20 | 79 | 6 | 23 | 4 | 1 | - | 7 | 5 | 6 | - | - | .291 | .329 | .367 |
| 38 | M Zudonyi | Felician | 20 | 81 | 20 | 23 | 4 | 4 | - | 4 | 10 | 3 | 8 | 1 | .284 | .396 | .432 |
| 39 | R Petito | USciences | 19 | 74 | 7 | 21 | 5 | 1 | - | 14 | 5 | 7 | 2 | 1 | .284 | .345 | .378 |
| 40 | J Simpson | Felician | 20 | 78 | 11 | 22 | 1 | - | - | 12 | 4 | 10 | 2 | 1 | .282 | .310 | .295 |
| 41 | L Gonzalez | Concordia (N.Y.) | 20 | 72 | 5 | 20 | 3 | - | 1 | 14 | 11 | 10 | 2 | 1 | .278 | .391 | .361 |
| 42 | M Godwin | Wilmington (Del.) | 20 | 69 | 16 | 19 | 9 | 1 | 1 | 13 | 15 | 8 | - | - | .275 | .451 | .478 |
| 43 | J Daywalt | Chestnut Hill | 20 | 73 | 15 | 20 | 3 | 2 | - | 7 | 13 | 3 | 12 | 2 | .274 | .400 | .370 |
| 43 | R Medina | Bloomfield | 20 | 73 | 11 | 20 | 6 | - | 3 | 20 | 9 | 7 | 1 | - | .274 | .389 | .479 |
| 45 | P Erwin | Nyack | 20 | 70 | 10 | 19 | 3 | 1 | - | 2 | 7 | 17 | 11 | 2 | .271 | .354 | .343 |
| 46 | S Dodd | Caldwell | 20 | 63 | 10 | 17 | 1 | 3 | - | 4 | 7 | 23 | 5 | 1 | .270 | .343 | .381 |
| 47 | F Samluk | Wilmington (Del.) | 17 | 45 | 7 | 12 | 3 | - | - | 8 | 9 | 6 | 3 | - | .267 | .404 | .333 |
| 48 | A Soley | Wilmington (Del.) | 18 | 49 | 7 | 13 | 4 | - | 3 | 7 | 3 | 9 | - | - | .265 | .308 | .531 |
| 49 | X Bonilla | Dominican (N.Y.) | 20 | 83 | 19 | 22 | 1 | 3 | 4 | 16 | 7 | 18 | 7 | 3 | .265 | .322 | .494 |
| 50 | A Latchum | Chestnut Hill | 20 | 80 | 10 | 21 | 3 | - | - | 4 | 12 | 9 | 5 | 2 | .262 | .359 | .300 |







