| Rk | Name | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Wong | Post | 20 | 133 | 46 | 79 | 8 | .940 | 6 | - | - | - | - | - |
| 2 | K Chatman | Nyack | 20 | 117 | 37 | 77 | 3 | .974 | 5 | - | - | - | - | - |
| 3 | M Zudonyi | Felician | 20 | 95 | 28 | 65 | 2 | .979 | 8 | - | - | - | - | - |
| 4 | J Crane | Chestnut Hill | 20 | 108 | 38 | 61 | 9 | .917 | 6 | 5 | 1 | .167 | - | - |
| 5 | P Delisle | Nyack | 20 | 91 | 22 | 60 | 9 | .901 | 3 | - | - | - | - | - |
| 6 | K Caraballo | Bloomfield | 19 | 93 | 29 | 59 | 5 | .946 | 11 | - | - | - | - | - |
| 7 | J Daywalt | Chestnut Hill | 20 | 113 | 51 | 57 | 5 | .956 | 5 | - | - | - | - | - |
| 7 | J Fernandez | Bloomfield | 20 | 98 | 35 | 57 | 6 | .939 | 14 | - | - | - | - | - |
| 9 | K Davis | USciences | 20 | 122 | 56 | 56 | 10 | .918 | 10 | - | - | - | - | - |
| 10 | J Simpson | Felician | 20 | 96 | 35 | 55 | 6 | .938 | 9 | - | - | - | - | - |
| 11 | T Blair | Post | 20 | 98 | 30 | 54 | 14 | .857 | 6 | - | - | - | - | - |
| 12 | S Luczaj | Caldwell | 14 | 77 | 22 | 53 | 2 | .974 | 5 | - | - | - | - | - |
| 13 | O Christensen | Dominican (N.Y.) | 20 | 103 | 36 | 51 | 16 | .845 | 8 | - | - | - | - | - |
| 13 | P Nyitray | Caldwell | 17 | 73 | 21 | 51 | 1 | .986 | 5 | - | - | - | - | - |
| 15 | Y Rodriguez | Concordia (N.Y.) | 18 | 96 | 44 | 49 | 3 | .969 | 5 | - | - | - | - | - |
| 16 | K Degennaro | Philadelphia U. | 20 | 84 | 30 | 47 | 7 | .917 | 7 | - | - | - | - | - |
| 17 | J Rodriguez | Wilmington (Del.) | 19 | 80 | 28 | 45 | 7 | .912 | 4 | - | - | - | - | - |
| 18 | H Greenwood | Philadelphia U. | 13 | 71 | 21 | 43 | 7 | .901 | 6 | - | - | - | - | - |
| 19 | A Koban | Bloomfield | 20 | 67 | 20 | 42 | 5 | .925 | 2 | - | - | - | - | - |
| 20 | A Holzkenecht | Dominican (N.Y.) | 17 | 107 | 60 | 41 | 6 | .944 | 7 | - | - | - | - | - |
| 21 | B Janney | Wilmington (Del.) | 13 | 49 | 6 | 40 | 3 | .939 | 1 | - | - | - | - | - |
| 22 | J O'Donnell | Caldwell | 19 | 54 | 15 | 39 | 0 | 1.000 | 3 | - | - | - | - | - |
| 22 | T Steen | Chestnut Hill | 20 | 57 | 10 | 39 | 8 | .860 | - | 1 | 1 | .500 | - | - |
| 24 | T Briggs | Nyack | 20 | 70 | 23 | 37 | 10 | .857 | 2 | - | - | - | - | - |
| 25 | J Andrews | USciences | 19 | 61 | 23 | 35 | 3 | .951 | 4 | - | - | - | - | - |
| 25 | D Perlleshi | Concordia (N.Y.) | 18 | 69 | 30 | 35 | 4 | .942 | 1 | - | - | - | - | - |
| 27 | R Alonso | Dominican (N.Y.) | 20 | 52 | 9 | 32 | 11 | .788 | 3 | - | - | - | - | - |
| 27 | F Samluk | Wilmington (Del.) | 17 | 88 | 49 | 32 | 7 | .920 | 4 | - | - | - | - | - |
| 29 | T Burgmann | Philadelphia U. | 20 | 109 | 73 | 31 | 5 | .954 | 2 | 43 | 9 | .173 | 1 | - |
| 30 | M Ruggieri | Philadelphia U. | 11 | 52 | 19 | 29 | 4 | .923 | 5 | - | - | - | - | - |
| 31 | M McConnell | Nyack | 20 | 135 | 104 | 27 | 4 | .970 | - | 25 | 7 | .219 | 7 | - |
| 32 | K Hitchens | Wilmington (Del.) | 18 | 47 | 19 | 25 | 3 | .936 | 2 | - | - | - | - | - |
| 33 | M Farrell | Felician | 20 | 65 | 35 | 23 | 7 | .892 | 2 | - | - | - | - | - |
| 34 | K Giambri | Philadelphia U. | 8 | 39 | 15 | 22 | 2 | .949 | 7 | - | - | - | - | - |
| 34 | T Liang | Dominican (N.Y.) | 9 | 33 | 10 | 22 | 1 | .970 | - | - | - | - | - | - |
| 36 | R Petito | USciences | 19 | 36 | 12 | 21 | 3 | .917 | 2 | - | - | - | - | - |
| 36 | D Velázquez | Concordia (N.Y.) | 11 | 41 | 17 | 21 | 3 | .927 | 3 | - | - | - | - | - |
| 38 | B Fallers | Wilmington (Del.) | 17 | 35 | 15 | 19 | 1 | .971 | 4 | - | - | - | - | - |
| 39 | A Beland | Post | 18 | 122 | 97 | 18 | 7 | .943 | 2 | 22 | 10 | .312 | 3 | - |
| 39 | B Hopkins | Chestnut Hill | 7 | 21 | 3 | 18 | 0 | 1.000 | - | 3 | 4 | .571 | - | - |
| 39 | A Lopez | Caldwell | 20 | 215 | 195 | 18 | 2 | .991 | 10 | 1 | - | - | - | - |
| 39 | D Murphy | USciences | 20 | 131 | 111 | 18 | 2 | .985 | 2 | 38 | 10 | .208 | 4 | - |
| 43 | M Monaco | Bloomfield | 11 | 79 | 59 | 17 | 3 | .962 | - | 13 | 7 | .350 | 2 | 1 |
| 44 | K Fearon | Post | 17 | 35 | 15 | 16 | 4 | .886 | 1 | - | - | - | - | - |
| 44 | M Godwin | Wilmington (Del.) | 20 | 122 | 104 | 16 | 2 | .984 | 1 | 9 | 7 | .438 | 1 | - |
| 44 | D McMahon | USciences | 9 | 19 | 3 | 16 | 0 | 1.000 | 1 | 6 | 1 | .143 | - | - |
| 47 | R Gonzalez | Concordia (N.Y.) | 15 | 106 | 87 | 15 | 4 | .962 | 1 | 32 | 10 | .238 | 1 | - |
| 48 | S Corbett | Post | 6 | 16 | 2 | 14 | 0 | 1.000 | - | 4 | 2 | .333 | - | - |
| 48 | E Rodriguez | Post | 13 | 29 | 11 | 14 | 4 | .862 | 1 | - | - | - | - | - |
| 50 | T Dimonte | Chestnut Hill | 20 | 98 | 81 | 13 | 4 | .959 | - | 23 | 8 | .258 | 3 | 1 |







