Xavier Bonilla | #27 | OF | Dominican (N.Y.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .261 | 4 | 28 | 33 | 19 |
| Recent Games | ||
|---|---|---|
| May 5 | at Mercy | W, 6-1 |
| May 5 | at Mercy | W, 3-2 |
| May 8 | Caldwell | W, 6-5 |
| May 10 | vs. Wilmington (Del.) | L, 1-0 |
| May 11 | vs. Bloomfield | W, 6-3 |
| May 11 | vs. Felician | L, 7-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 7th | 20 | 4th |
| Plate appearances | 212 | 13th | 91 | 19th |
| At Bats | 188 | 8th | 83 | 5th |
| Runs | 33 | 13th | 19 | 7th |
| Hits | 49 | 16th | 22 | 26th |
| Doubles | 4 | 59th | 1 | 79th |
| Triples | 6 | 1st | 3 | 5th |
| Home Runs | 4 | 4th | 4 | 1st |
| Runs Batted In | 28 | 13th | 16 | 9th |
| Total bases | 77 | 10th | 41 | 6th |
| Walks | 19 | 27th | 7 | 38th |
| Hit by pitch | 2 | 76th | - | - |
| Strikeouts | 47 | 2nd | 18 | 9th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 37th | 1 | 48th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 19 | 8th | 7 | 13th |
| Caught Stealing | 7 | 4th | 3 | 4th |
| Batting Average | .261 | 39th | .265 | 49th |
| On Base Percentage | .335 | 48th | .322 | 58th |
| Slugging Percentage | .410 | 13th | .494 | 10th |
| Appearances | 0 | 146th | 0 | 119th |
| Games started | 0 | 99th | 0 | 79th |
| Wins | 0 | 82nd | 0 | 61st |
| Losses | 0 | 106th | 0 | 77th |
| Saves | 0 | 31st | 0 | 21st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 156th | 0.0 | 127th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 109 | 63rd | 55 | 61st |
| Put Outs | 101 | 38th | 50 | 37th |
| Assists | 1 | 237th | 0 | 211th |
| Errors | 7 | 38th | 5 | 20th |
| Fielding Percentage | .936 | 76th | .909 | 93rd |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







