Wayne Richardson | #11 | | Nyack
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 19 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Houghton | W, 6-5 |
| May 11 | at Malone | L, 8-5 |
| May 15 | vs. Olivet Nazarene | L, 2-1 |
| May 17 | vs. Cedarville | W, 3-1 |
| May 17 | vs. Emmanuel (Ga.) | L, 9-3 |
| May 18 | vs. Southeastern (Fla.) | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 141st | 8 | 151st |
| Plate appearances | 1 | 179th | 0 | 279th |
| At Bats | 0 | 184th | 0 | 241st |
| Runs | 0 | 170th | 0 | 237th |
| Hits | 0 | 169th | 0 | 240th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 159th | 0 | 240th |
| Total bases | 0 | 280th | 0 | 274th |
| Walks | 1 | 154th | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | 1.000 | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 18 | 11th | 8 | 17th |
| Games started | 15 | 1st | 7 | 4th |
| Wins | 6 | 5th | 3 | 14th |
| Losses | 3 | 29th | 1 | 52nd |
| Saves | 0 | 31st | 0 | 210th |
| Complete Games | 3 | 3rd | 1 | 24th |
| Shutouts | - | - | - | - |
| Innings Pitched | 97.1 | 2nd | 57.1 | 2nd |
| Hits | 121 | 1st | 55 | 3rd |
| Runs | 64 | 1st | 33 | 3rd |
| Earned Runs | 48 | 2nd | 21 | 5th |
| Walks | 29 | 14th | 19 | 8th |
| Strikeouts | 58 | 7th | 36 | 7th |
| Strikeouts per Game | 5.36 | 33rd | 5.65 | 20th |
| Doubles Allowed | 15 | 6th | 6 | 21st |
| Triples Allowed | 2 | 39th | 2 | 35th |
| Home Runs Allows | 4 | 5th | 3 | 5th |
| At Bats Against | 399 | 1st | 220 | 1st |
| Batting Average Against | .303 | 94th | .250 | 52nd |
| Earned Run Average | 4.44 | 37th | 3.30 | 25th |
| Wild pitches | 14 | 115th | 7 | 69th |
| Hit Batters | 2 | 18th | 2 | 38th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 7 | 93rd | 2 | 42nd |
| Sacrifice Hits Allowed | 11 | 98th | 7 | 65th |
| Total Chances | 26 | 138th | 16 | 119th |
| Put Outs | 5 | 166th | 5 | 131st |
| Assists | 21 | 61st | 11 | 59th |
| Errors | 0 | 203rd | 0 | 245th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 10 | 55th | 3 | 75th |
| Runners Caught Stealing | 3 | 43rd | 1 | 68th |
| Runners Caught Stealing Percentage | .231 | 69th | .250 | 42nd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







