Vinny Manzella | #42 | | Chestnut Hill
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | Caldwell | L, 6-5 |
| Apr 21 | Caldwell | W, 9-4 |
| Apr 25 | at USciences | L, 7-6 |
| Apr 25 | at USciences | L, 10-4 |
| Apr 28 | Felician | L, 8-6 |
| Apr 28 | Felician | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 220th | 5 | 197th |
| Plate appearances | 0 | 252nd | 0 | 246th |
| At Bats | 0 | 184th | 0 | 217th |
| Runs | 0 | 170th | 0 | 200th |
| Hits | 0 | 169th | 0 | 219th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 159th | 0 | 197th |
| Total bases | 0 | 246th | 0 | 238th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 10 | 62nd | 5 | 50th |
| Games started | 0 | 99th | 0 | 159th |
| Wins | 0 | 82nd | 0 | 146th |
| Losses | 1 | 76th | 0 | 148th |
| Saves | 0 | 31st | 0 | 134th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 13.1 | 101st | 7.0 | 75th |
| Hits | 20 | 83rd | 9 | 65th |
| Runs | 8 | 113th | 2 | 88th |
| Earned Runs | 7 | 105th | 2 | 84th |
| Walks | 3 | 125th | 2 | 85th |
| Strikeouts | 8 | 94th | 5 | 69th |
| Strikeouts per Game | 5.40 | - | 6.43 | - |
| Doubles Allowed | 7 | 36th | 5 | 23rd |
| Triples Allowed | 1 | 1st | 1 | 12th |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 58 | 94th | 30 | 70th |
| Batting Average Against | .345 | 112th | .300 | 76th |
| Earned Run Average | 4.73 | - | 2.57 | - |
| Wild pitches | 2 | 31st | 1 | 16th |
| Hit Batters | 2 | 18th | 1 | 16th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 2 | 25th | 1 | 15th |
| Total Chances | 5 | 234th | 2 | 201st |
| Put Outs | 0 | 251st | 0 | 239th |
| Assists | 3 | 193rd | 2 | 156th |
| Errors | 2 | 103rd | 0 | 210th |
| Fielding Percentage | .600 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 10 | 55th | 6 | 42nd |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







