Victor Cosme | #37 | P | Dominican (N.Y.)
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 8 | 4 | 1 | 3 | 1 | 30.0 | 2.70 | 23 |
| Recent Games | ||
|---|---|---|
| May 5 | at Mercy | W, 6-1 |
| May 5 | at Mercy | W, 3-2 |
| May 8 | Caldwell | W, 6-5 |
| May 10 | vs. Wilmington (Del.) | L, 1-0 |
| May 11 | vs. Bloomfield | W, 6-3 |
| May 11 | vs. Felician | L, 7-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 246th | 3 | 230th |
| Plate appearances | 0 | 208th | 0 | 196th |
| At Bats | 0 | 184th | 0 | 172nd |
| Runs | 0 | 170th | 0 | 165th |
| Hits | 0 | 169th | 0 | 157th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 159th | 0 | 142nd |
| Total bases | 0 | 195th | 0 | 181st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 8 | 87th | 3 | 79th |
| Games started | 4 | 45th | 1 | 50th |
| Wins | 1 | 53rd | 0 | 87th |
| Losses | 3 | 29th | 2 | 19th |
| Saves | 1 | 9th | 0 | 41st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 30.0 | 56th | 12.1 | 52nd |
| Hits | 30 | 62nd | 9 | 63rd |
| Runs | 26 | 41st | 6 | 67th |
| Earned Runs | 9 | 94th | 2 | 80th |
| Walks | 8 | 98th | 1 | 92nd |
| Strikeouts | 23 | 46th | 13 | 37th |
| Strikeouts per Game | 6.90 | - | 9.49 | - |
| Doubles Allowed | 6 | 43rd | 4 | 27th |
| Triples Allowed | 3 | 63rd | 2 | 26th |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 125 | 53rd | 48 | 53rd |
| Batting Average Against | .240 | 37th | .188 | 24th |
| Earned Run Average | 2.70 | - | 1.46 | - |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 4 | 50th | 1 | 7th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 1st | - | - |
| Total Chances | 6 | 223rd | 3 | 184th |
| Put Outs | 0 | 251st | 0 | 204th |
| Assists | 6 | 141st | 3 | 129th |
| Errors | 0 | 203rd | 0 | 156th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 7 | 73rd | 2 | 82nd |
| Runners Caught Stealing | 2 | 60th | - | - |
| Runners Caught Stealing Percentage | .222 | 71st | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







