Tyler Sadawske | #40 | OF | Dominican (N.Y.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .262 | - | 20 | 21 | 1 |
| Recent Games | ||
|---|---|---|
| May 5 | at Mercy | W, 6-1 |
| May 5 | at Mercy | W, 3-2 |
| May 8 | Caldwell | W, 6-5 |
| May 10 | vs. Wilmington (Del.) | L, 1-0 |
| May 11 | vs. Bloomfield | W, 6-3 |
| May 11 | vs. Felician | L, 7-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 31st | 16 | 87th |
| Plate appearances | 167 | 42nd | 62 | 77th |
| At Bats | 130 | 55th | 53 | 78th |
| Runs | 21 | 42nd | 4 | 104th |
| Hits | 34 | 43rd | 13 | 72nd |
| Doubles | 2 | 93rd | 1 | 102nd |
| Triples | 2 | 20th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 20 | 32nd | 6 | 74th |
| Total bases | 40 | 54th | 14 | 82nd |
| Walks | 24 | 17th | 6 | 59th |
| Hit by pitch | 4 | 46th | - | - |
| Strikeouts | 28 | 27th | 10 | 55th |
| Sacrifice Flies | 1 | 43rd | - | - |
| Sacrifice Hits | 8 | 8th | 3 | 25th |
| Hit into double play | 3 | 26th | 2 | 25th |
| Stolen Bases | 1 | 99th | 1 | 100th |
| Caught Stealing | 1 | 60th | 1 | 63rd |
| Batting Average | .262 | 38th | .245 | 60th |
| On Base Percentage | .390 | 25th | .322 | 60th |
| Slugging Percentage | .308 | 55th | .264 | 72nd |
| Appearances | 0 | 146th | 0 | 231st |
| Games started | 0 | 99th | 0 | 235th |
| Wins | 0 | 82nd | 0 | 222nd |
| Losses | 0 | 106th | 0 | 235th |
| Saves | 0 | 31st | 0 | 210th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 278th | 0.0 | 273rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 17 | 164th | 1 | 229th |
| Put Outs | 17 | 132nd | 1 | 191st |
| Assists | 0 | 261st | 0 | 260th |
| Errors | 0 | 203rd | 0 | 250th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 12th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







