Tyler Clark | #30 | C/1B | Dominican (N.Y.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .215 | 1 | 21 | 24 | 8 |
| Recent Games | ||
|---|---|---|
| May 5 | at Mercy | W, 6-1 |
| May 5 | at Mercy | W, 3-2 |
| May 8 | Caldwell | W, 6-5 |
| May 10 | vs. Wilmington (Del.) | L, 1-0 |
| May 11 | vs. Bloomfield | W, 6-3 |
| May 11 | vs. Felician | L, 7-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 23rd | 20 | 11th |
| Plate appearances | 176 | 34th | 81 | 48th |
| At Bats | 149 | 32nd | 70 | 44th |
| Runs | 24 | 32nd | 15 | 17th |
| Hits | 32 | 53rd | 23 | 20th |
| Doubles | 4 | 59th | 4 | 24th |
| Triples | 2 | 20th | 2 | 13th |
| Home Runs | 1 | 20th | 1 | 12th |
| Runs Batted In | 21 | 29th | 15 | 11th |
| Total bases | 43 | 47th | 34 | 17th |
| Walks | 11 | 62nd | 7 | 41st |
| Hit by pitch | 9 | 11th | 4 | 12th |
| Strikeouts | 46 | 5th | 10 | 46th |
| Sacrifice Flies | 3 | 8th | - | - |
| Sacrifice Hits | 4 | 31st | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 8 | 31st | 7 | 15th |
| Caught Stealing | 3 | 27th | 1 | 40th |
| Batting Average | .215 | 67th | .329 | 19th |
| On Base Percentage | .302 | 69th | .420 | 18th |
| Slugging Percentage | .289 | 68th | .486 | 13th |
| Appearances | 0 | 146th | 0 | 127th |
| Games started | 0 | 99th | 0 | 86th |
| Wins | 0 | 82nd | 0 | 74th |
| Losses | 0 | 106th | 0 | 84th |
| Saves | 0 | 31st | 0 | 41st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 168th | 0.0 | 141st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 339 | 5th | 147 | 6th |
| Put Outs | 295 | 5th | 138 | 6th |
| Assists | 38 | 39th | 7 | 82nd |
| Errors | 6 | 46th | 2 | 58th |
| Fielding Percentage | .982 | 22nd | .986 | 22nd |
| Double Plays | 2 | 74th | 1 | 64th |
| Stolen Bases Allowed | 65 | 4th | 31 | 5th |
| Runners Caught Stealing | 24 | 1st | 4 | 15th |
| Runners Caught Stealing Percentage | .270 | 54th | .114 | 72nd |
| Passed Balls | 14 | 1st | 4 | 4th |
| Catcher's Interference | 1 | 1st | - | - |







