Trey Huss | #14 | | Nyack
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 17 | .250 | - | 1 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Houghton | W, 6-5 |
| May 11 | at Malone | L, 8-5 |
| May 15 | vs. Olivet Nazarene | L, 2-1 |
| May 17 | vs. Cedarville | W, 3-1 |
| May 17 | vs. Emmanuel (Ga.) | L, 9-3 |
| May 18 | vs. Southeastern (Fla.) | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 155th | 2 | 251st |
| Plate appearances | 5 | 172nd | 0 | 231st |
| At Bats | 4 | 172nd | 0 | 210th |
| Runs | 0 | 170th | 0 | 200th |
| Hits | 1 | 159th | 0 | 200th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 147th | 0 | 192nd |
| Total bases | 1 | 162nd | 0 | 215th |
| Walks | 1 | 154th | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 2 | 165th | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .250 | - | - | - |
| On Base Percentage | .400 | - | - | - |
| Slugging Percentage | .250 | - | - | - |
| Appearances | 10 | 62nd | 1 | 107th |
| Games started | 0 | 99th | 0 | 139th |
| Wins | 0 | 82nd | 0 | 141st |
| Losses | 0 | 106th | 0 | 148th |
| Saves | 0 | 31st | 0 | 112th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 15.2 | 95th | 1.0 | 106th |
| Hits | 18 | 90th | 3 | 93rd |
| Runs | 14 | 90th | 1 | 99th |
| Earned Runs | 12 | 73rd | 1 | 95th |
| Walks | 4 | 117th | 0 | 111th |
| Strikeouts | 8 | 94th | 0 | 110th |
| Strikeouts per Game | 4.60 | - | .00 | - |
| Doubles Allowed | 2 | 85th | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 60 | 92nd | 5 | 103rd |
| Batting Average Against | .300 | 89th | .600 | 111th |
| Earned Run Average | 6.89 | - | 9.00 | - |
| Wild pitches | 2 | 31st | - | - |
| Hit Batters | 4 | 50th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 42nd | - | - |
| Sacrifice Hits Allowed | 1 | 1st | - | - |
| Total Chances | 5 | 234th | 0 | 261st |
| Put Outs | 2 | 200th | 0 | 229th |
| Assists | 3 | 193rd | 0 | 232nd |
| Errors | 0 | 203rd | 0 | 189th |
| Fielding Percentage | 1.000 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 9 | 58th | 3 | 70th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







