T. Racek | #13 | | Wilmington (Del.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 10 | vs. Dominican (N.Y.) | W, 1-0 |
| May 11 | vs. Felician | W, 4-2 |
| May 12 | vs. Felician | W, 1-0 |
| May 17 | vs. Le Moyne | W, 1-0 |
| May 18 | vs. Franklin Pierce | L, 7-1 |
| May 19 | at Southern N.H. | L, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 184th | 3 | 240th |
| Plate appearances | 0 | 252nd | 0 | 262nd |
| At Bats | 0 | 184th | 0 | 241st |
| Runs | 0 | 170th | 0 | 237th |
| Hits | 0 | 169th | 0 | 240th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 159th | 0 | 240th |
| Total bases | 0 | 246th | 0 | 261st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 13 | 30th | 3 | 88th |
| Games started | 3 | 54th | 1 | 60th |
| Wins | 1 | 53rd | 0 | 216th |
| Losses | 1 | 76th | 0 | 211th |
| Saves | 0 | 31st | 0 | 210th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 22.0 | 75th | 7.0 | 76th |
| Hits | 26 | 70th | 7 | 75th |
| Runs | 15 | 81st | 3 | 85th |
| Earned Runs | 11 | 79th | 3 | 76th |
| Walks | 12 | 71st | 3 | 74th |
| Strikeouts | 11 | 80th | 4 | 76th |
| Strikeouts per Game | 4.50 | - | 5.14 | - |
| Doubles Allowed | 5 | 53rd | 4 | 32nd |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 2 | 13th | - | - |
| At Bats Against | 85 | 76th | 26 | 77th |
| Batting Average Against | .306 | 95th | .269 | 61st |
| Earned Run Average | 4.50 | - | 3.86 | - |
| Wild pitches | 2 | 31st | - | - |
| Hit Batters | 7 | 104th | 3 | 60th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 2 | 25th | 1 | 22nd |
| Total Chances | 8 | 206th | 3 | 191st |
| Put Outs | 2 | 200th | 1 | 189th |
| Assists | 4 | 173rd | 2 | 159th |
| Errors | 2 | 103rd | 0 | 242nd |
| Fielding Percentage | .750 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 2 | 130th | - | - |
| Runners Caught Stealing | 1 | 93rd | - | - |
| Runners Caught Stealing Percentage | .333 | 29th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







