Todd Blair | #2 | | Post
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .255 | 3 | 23 | 24 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Nyack | W, 5-4 |
| Apr 21 | Nyack | L, 6-2 |
| Apr 24 | Caldwell | L, 5-4 |
| Apr 24 | Caldwell | W, 2-0 |
| Apr 28 | at Philadelphia U. | L, 10-4 |
| Apr 28 | at Philadelphia U. | W, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 49th | 20 | 2nd |
| Plate appearances | 182 | 29th | 91 | 18th |
| At Bats | 157 | 25th | 83 | 4th |
| Runs | 24 | 32nd | 11 | 33rd |
| Hits | 40 | 32nd | 16 | 58th |
| Doubles | 8 | 17th | 2 | 57th |
| Triples | 3 | 13th | 1 | 20th |
| Home Runs | 3 | 6th | 3 | 2nd |
| Runs Batted In | 23 | 22nd | 11 | 25th |
| Total bases | 63 | 20th | 29 | 28th |
| Walks | 19 | 27th | 5 | 62nd |
| Hit by pitch | 3 | 62nd | 1 | 64th |
| Strikeouts | 29 | 26th | 17 | 13th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 37th | 2 | 27th |
| Hit into double play | 1 | 75th | 1 | 30th |
| Stolen Bases | 4 | 59th | 2 | 55th |
| Caught Stealing | 3 | 27th | - | - |
| Batting Average | .255 | 49th | .193 | 77th |
| On Base Percentage | .346 | 42nd | .247 | 84th |
| Slugging Percentage | .401 | 17th | .349 | 52nd |
| Appearances | 0 | 146th | 0 | 119th |
| Games started | 0 | 99th | 0 | 66th |
| Wins | 0 | 82nd | 0 | 61st |
| Losses | 0 | 106th | 0 | 72nd |
| Saves | 0 | 31st | 0 | 21st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 153rd | 0.0 | 123rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 179 | 37th | 98 | 25th |
| Put Outs | 53 | 79th | 30 | 68th |
| Assists | 107 | 12th | 54 | 11th |
| Errors | 19 | 5th | 14 | 2nd |
| Fielding Percentage | .894 | 98th | .857 | 102nd |
| Double Plays | 11 | 25th | 6 | 15th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







