Tj Burgmann | #19 | C | Philadelphia U.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .192 | - | 10 | 8 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 26 | at Kutztown | |
| Apr 26 | at Kutztown | |
| Apr 28 | Post | W, 10-4 |
| Apr 28 | Post | L, 6-1 |
| Apr 30 | at West Chester | L, 16-3 |
| May 2 | Wilmington (Del.) | L, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 44th | 20 | 6th |
| Plate appearances | 147 | 61st | 81 | 47th |
| At Bats | 120 | 65th | 68 | 53rd |
| Runs | 8 | 99th | 6 | 74th |
| Hits | 23 | 79th | 11 | 80th |
| Doubles | 3 | 79th | 1 | 81st |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 10 | 82nd | 7 | 54th |
| Total bases | 26 | 84th | 12 | 88th |
| Walks | 19 | 27th | 7 | 39th |
| Hit by pitch | 5 | 37th | 3 | 21st |
| Strikeouts | 28 | 27th | 17 | 14th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 37th | 3 | 13th |
| Hit into double play | 5 | 9th | 1 | 32nd |
| Stolen Bases | 2 | 83rd | 1 | 70th |
| Caught Stealing | 2 | 43rd | 1 | 37th |
| Batting Average | .192 | 75th | .162 | 87th |
| On Base Percentage | .326 | 53rd | .269 | 80th |
| Slugging Percentage | .217 | 77th | .176 | 88th |
| Appearances | 0 | 146th | 0 | 127th |
| Games started | 0 | 99th | 0 | 81st |
| Wins | 0 | 82nd | 0 | 74th |
| Losses | 0 | 106th | 0 | 79th |
| Saves | 0 | 31st | 0 | 41st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 158th | 0.0 | 130th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 231 | 16th | 109 | 20th |
| Put Outs | 165 | 18th | 73 | 22nd |
| Assists | 53 | 30th | 31 | 29th |
| Errors | 13 | 12th | 5 | 21st |
| Fielding Percentage | .944 | 72nd | .954 | 61st |
| Double Plays | 3 | 60th | 2 | 46th |
| Stolen Bases Allowed | 98 | 1st | 43 | 1st |
| Runners Caught Stealing | 20 | 3rd | 9 | 4th |
| Runners Caught Stealing Percentage | .169 | 89th | .173 | 53rd |
| Passed Balls | 9 | 4th | 1 | 13th |
| Catcher's Interference | 1 | 1st | - | - |







