Tj Briggs | #7 | | Nyack
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .352 | - | 16 | 25 | 15 |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Houghton | W, 6-5 |
| May 11 | at Malone | L, 8-5 |
| May 15 | vs. Olivet Nazarene | L, 2-1 |
| May 17 | vs. Cedarville | W, 3-1 |
| May 17 | vs. Emmanuel (Ga.) | L, 9-3 |
| May 18 | vs. Southeastern (Fla.) | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 4th | 20 | 5th |
| Plate appearances | 201 | 15th | 82 | 41st |
| At Bats | 176 | 12th | 71 | 41st |
| Runs | 25 | 30th | 11 | 34th |
| Hits | 62 | 5th | 29 | 3rd |
| Doubles | 5 | 45th | 4 | 22nd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 16 | 48th | 8 | 48th |
| Total bases | 67 | 13th | 33 | 19th |
| Walks | 9 | 80th | 4 | 77th |
| Hit by pitch | 8 | 13th | 2 | 38th |
| Strikeouts | 28 | 27th | 15 | 19th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 8 | 8th | 5 | 4th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 15 | 9th | 5 | 23rd |
| Caught Stealing | 11 | 1st | 5 | 1st |
| Batting Average | .352 | 5th | .408 | 3rd |
| On Base Percentage | .409 | 14th | .455 | 5th |
| Slugging Percentage | .381 | 22nd | .465 | 20th |
| Appearances | 1 | 135th | 0 | 119th |
| Games started | 0 | 99th | 0 | 81st |
| Wins | 0 | 82nd | 0 | 61st |
| Losses | 0 | 106th | 0 | 79th |
| Saves | 0 | 31st | 0 | 41st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.2 | 141st | 0.0 | 129th |
| Hits | 3 | 135th | - | - |
| Runs | 3 | 130th | - | - |
| Earned Runs | 3 | 125th | - | - |
| Walks | 0 | 139th | - | - |
| Strikeouts | 1 | 134th | - | - |
| Strikeouts per Game | 13.50 | - | - | - |
| Doubles Allowed | 1 | 102nd | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 5 | 136th | - | - |
| Batting Average Against | .600 | 143rd | - | - |
| Earned Run Average | 40.50 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 2 | 18th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 174 | 41st | 70 | 49th |
| Put Outs | 45 | 94th | 23 | 84th |
| Assists | 112 | 8th | 37 | 24th |
| Errors | 17 | 6th | 10 | 4th |
| Fielding Percentage | .902 | 96th | .857 | 103rd |
| Double Plays | 5 | 46th | 2 | 44th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







