Taylor Steen | #7 | | Chestnut Hill
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .289 | 1 | 22 | 33 | 11 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Caldwell | L, 6-5 |
| Apr 21 | Caldwell | W, 9-4 |
| Apr 25 | at USciences | L, 7-6 |
| Apr 25 | at USciences | L, 10-4 |
| Apr 28 | Felician | L, 8-6 |
| Apr 28 | Felician | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 38th | 20 | 49th |
| Plate appearances | 190 | 20th | 89 | 29th |
| At Bats | 149 | 32nd | 79 | 15th |
| Runs | 33 | 13th | 17 | 10th |
| Hits | 43 | 27th | 24 | 19th |
| Doubles | 6 | 29th | 3 | 56th |
| Triples | 4 | 5th | 3 | 10th |
| Home Runs | 1 | 20th | 1 | 29th |
| Runs Batted In | 22 | 26th | 11 | 31st |
| Total bases | 60 | 25th | 36 | 12th |
| Walks | 28 | 10th | 9 | 28th |
| Hit by pitch | 1 | 105th | - | - |
| Strikeouts | 26 | 36th | 13 | 32nd |
| Sacrifice Flies | 1 | 43rd | - | - |
| Sacrifice Hits | 11 | 2nd | 1 | 81st |
| Hit into double play | 4 | 18th | 2 | 26th |
| Stolen Bases | 11 | 23rd | 7 | 17th |
| Caught Stealing | 7 | 4th | 2 | 34th |
| Batting Average | .289 | 24th | .304 | 30th |
| On Base Percentage | .402 | 19th | .375 | 36th |
| Slugging Percentage | .403 | 16th | .456 | 23rd |
| Appearances | 9 | 78th | 5 | 56th |
| Games started | 0 | 99th | 0 | 241st |
| Wins | 3 | 22nd | 0 | 247th |
| Losses | 1 | 76th | 1 | 58th |
| Saves | 1 | 9th | 1 | 10th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 17.0 | 91st | 8.2 | 66th |
| Hits | 8 | 117th | 5 | 85th |
| Runs | 4 | 123rd | 3 | 86th |
| Earned Runs | 4 | 120th | 3 | 77th |
| Walks | 10 | 81st | 5 | 55th |
| Strikeouts | 9 | 91st | 4 | 77th |
| Strikeouts per Game | 4.76 | - | 4.15 | - |
| Doubles Allowed | 2 | 85th | 2 | 58th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 36th | 1 | 30th |
| At Bats Against | 58 | 94th | 30 | 71st |
| Batting Average Against | .138 | 5th | .167 | 18th |
| Earned Run Average | 2.12 | - | 3.12 | - |
| Wild pitches | 1 | 1st | 1 | 24th |
| Hit Batters | 2 | 18th | 1 | 20th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 127 | 56th | 57 | 58th |
| Put Outs | 31 | 107th | 10 | 112th |
| Assists | 84 | 20th | 39 | 23rd |
| Errors | 12 | 15th | 8 | 8th |
| Fielding Percentage | .906 | 95th | .860 | 101st |
| Double Plays | 1 | 91st | - | - |
| Stolen Bases Allowed | 2 | 130th | 1 | 110th |
| Runners Caught Stealing | 1 | 93rd | 1 | 73rd |
| Runners Caught Stealing Percentage | .333 | 29th | .500 | 11th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







