Taylor Carr | #20 |  | Post

gp avg hr rbi r sb
40 .196 1 21 16 -
Recent Games
Apr 21 Nyack W, 5-4
Apr 21 Nyack L, 6-2
Apr 24 Caldwell L, 5-4
Apr 24 Caldwell W, 2-0
Apr 28 at Philadelphia U. L, 10-4
Apr 28 at Philadelphia U. W, 6-1
Statistics category Overall Conf
Games 40 49th 18 68th
Plate appearances 169 39th 71 66th
At Bats 153 28th 62 68th
Runs 16 63rd 7 63rd
Hits 30 59th 9 89th
Doubles 10 11th 4 23rd
Triples 2 20th - -
Home Runs 1 20th - -
Runs Batted In 21 29th 4 81st
Total bases 47 42nd 13 83rd
Walks 13 54th 7 40th
Hit by pitch 2 76th 1 65th
Strikeouts 38 10th 15 20th
Sacrifice Flies - - - -
Sacrifice Hits 1 81st 1 51st
Hit into double play 2 50th 1 34th
Stolen Bases - - - -
Caught Stealing - - - -
Batting Average .196 72nd .145 89th
On Base Percentage .268 78th .243 87th
Slugging Percentage .307 56th .210 83rd
Appearances 9 78th 4 62nd
Games started 5 41st 1 48th
Wins 2 33rd 1 33rd
Losses 2 50th 1 29th
Saves 0 31st 0 41st
Complete Games - - - -
Shutouts - - - -
Innings Pitched 29.0 59th 10.0 61st
Hits 40 46th 14 56th
Runs 17 72nd 6 66th
Earned Runs 13 67th 4 67th
Walks 6 112th 3 65th
Strikeouts 12 78th 6 59th
Strikeouts per Game 3.72 - 5.40 -
Doubles Allowed 7 36th 2 46th
Triples Allowed - - - -
Home Runs Allows - - - -
At Bats Against 113 61st 41 60th
Batting Average Against .354 117th .341 94th
Earned Run Average 4.03 - 3.60 -
Wild pitches - - - -
Hit Batters 3 37th 1 5th
Balks - - - -
Sacrifice Flies Allowed 2 42nd 1 4th
Sacrifice Hits Allowed 7 86th 1 5th
Total Chances 182 35th 82 39th
Put Outs 163 20th 71 23rd
Assists 15 88th 8 74th
Errors 4 71st 3 42nd
Fielding Percentage .978 31st .963 53rd
Double Plays 4 52nd 2 47th
Stolen Bases Allowed 4 106th 2 81st
Runners Caught Stealing 2 60th - -
Runners Caught Stealing Percentage .333 29th - -
Passed Balls - - - -
Catcher's Interference - - - -

View: Mobile | Desktop