Steve Kimmelman | #9 | | Post
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 14 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | Nyack | W, 5-4 |
| Apr 21 | Nyack | L, 6-2 |
| Apr 24 | Caldwell | L, 5-4 |
| Apr 24 | Caldwell | W, 2-0 |
| Apr 28 | at Philadelphia U. | L, 10-4 |
| Apr 28 | at Philadelphia U. | W, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 179th | 5 | 196th |
| Plate appearances | 0 | 235th | 0 | 235th |
| At Bats | 0 | 184th | 0 | 217th |
| Runs | 0 | 170th | 0 | 200th |
| Hits | 0 | 169th | 0 | 207th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 159th | 0 | 197th |
| Total bases | 0 | 225th | 0 | 224th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 60th | 1 | 50th |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 11 | 47th | 2 | 94th |
| Games started | 2 | 66th | 0 | 139th |
| Wins | 0 | 82nd | 0 | 146th |
| Losses | 4 | 15th | 1 | 40th |
| Saves | 1 | 9th | 0 | 132nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 17.1 | 87th | 2.2 | 96th |
| Hits | 32 | 59th | 5 | 82nd |
| Runs | 30 | 31st | 3 | 83rd |
| Earned Runs | 21 | 32nd | 2 | 83rd |
| Walks | 25 | 18th | 2 | 84th |
| Strikeouts | 14 | 71st | 1 | 97th |
| Strikeouts per Game | 7.27 | - | 3.38 | - |
| Doubles Allowed | 2 | 85th | 1 | 70th |
| Triples Allowed | 3 | 63rd | - | - |
| Home Runs Allows | 3 | 8th | - | - |
| At Bats Against | 77 | 83rd | 13 | 94th |
| Batting Average Against | .416 | 137th | .385 | 100th |
| Earned Run Average | 10.90 | - | 6.75 | - |
| Wild pitches | 5 | 88th | - | - |
| Hit Batters | 2 | 18th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 67th | - | - |
| Sacrifice Hits Allowed | 1 | 1st | - | - |
| Total Chances | 7 | 213th | 3 | 186th |
| Put Outs | 3 | 185th | 1 | 181st |
| Assists | 3 | 193rd | 1 | 184th |
| Errors | 1 | 139th | 1 | 107th |
| Fielding Percentage | .857 | - | .667 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 11 | 49th | 2 | 90th |
| Runners Caught Stealing | 2 | 60th | - | - |
| Runners Caught Stealing Percentage | .154 | 92nd | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







