Stephen Uhlak | #37 | C | Philadelphia U.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 19 | .195 | - | 2 | 8 | - |
| Recent Games | ||
|---|---|---|
| Apr 26 | at Kutztown | |
| Apr 26 | at Kutztown | |
| Apr 28 | Post | W, 10-4 |
| Apr 28 | Post | L, 6-1 |
| Apr 30 | at West Chester | L, 16-3 |
| May 2 | Wilmington (Del.) | L, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 141st | 9 | 137th |
| Plate appearances | 54 | 125th | 30 | 116th |
| At Bats | 41 | 131st | 22 | 119th |
| Runs | 8 | 99th | 5 | 96th |
| Hits | 8 | 129th | 5 | 117th |
| Doubles | 1 | 106th | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 2 | 134th | 2 | 121st |
| Total bases | 9 | 128th | 5 | 119th |
| Walks | 13 | 54th | 8 | 33rd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 13 | 112th | 6 | 102nd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 3 | 26th | 2 | 28th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .195 | - | .227 | - |
| On Base Percentage | .389 | - | .433 | - |
| Slugging Percentage | .220 | - | .227 | - |
| Appearances | 0 | 146th | 0 | 248th |
| Games started | 0 | 99th | 0 | 257th |
| Wins | 0 | 82nd | 0 | 255th |
| Losses | 0 | 106th | 0 | 257th |
| Saves | 0 | 31st | 0 | 261st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 296th | 0.0 | 293rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 83 | 80th | 52 | 68th |
| Put Outs | 73 | 59th | 46 | 44th |
| Assists | 8 | 122nd | 4 | 126th |
| Errors | 2 | 103rd | 2 | 88th |
| Fielding Percentage | .976 | - | .962 | - |
| Double Plays | 1 | 91st | - | - |
| Stolen Bases Allowed | 24 | 17th | 11 | 22nd |
| Runners Caught Stealing | 3 | 43rd | 2 | 47th |
| Runners Caught Stealing Percentage | .111 | 105th | .154 | 62nd |
| Passed Balls | 7 | 6th | 5 | 3rd |
| Catcher's Interference | - | - | - | - |







