Stephen Luczaj | #4 | INF | Caldwell
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 30 | .218 | 1 | 12 | 8 | - |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Post | W, 5-4 |
| Apr 24 | at Post | L, 2-0 |
| Apr 29 | Wilmington (Del.) | L, 5-1 |
| Apr 29 | Wilmington (Del.) | L, 4-0 |
| May 1 | at Nyack | L, 3-1 |
| May 8 | at Dominican (N.Y.) | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 100th | 14 | 93rd |
| Plate appearances | 96 | 95th | 52 | 90th |
| At Bats | 87 | 89th | 47 | 86th |
| Runs | 8 | 99th | 7 | 66th |
| Hits | 19 | 88th | 11 | 83rd |
| Doubles | - | - | - | - |
| Triples | 1 | 36th | 1 | 37th |
| Home Runs | 1 | 20th | 1 | 20th |
| Runs Batted In | 12 | 64th | 6 | 71st |
| Total bases | 24 | 89th | 16 | 73rd |
| Walks | 8 | 88th | 5 | 67th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 22 | 54th | 10 | 49th |
| Sacrifice Flies | 1 | 43rd | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 4 | 18th | 1 | 55th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 60th | - | - |
| Batting Average | .218 | - | .234 | 66th |
| On Base Percentage | .281 | - | .308 | 66th |
| Slugging Percentage | .276 | - | .340 | 55th |
| Appearances | 0 | 146th | 0 | 190th |
| Games started | 0 | 99th | 0 | 159th |
| Wins | 0 | 82nd | 0 | 146th |
| Losses | 0 | 106th | 0 | 148th |
| Saves | 0 | 31st | 0 | 134th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 225th | 0.0 | 212th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 130 | 55th | 77 | 42nd |
| Put Outs | 38 | 99th | 22 | 88th |
| Assists | 82 | 22nd | 53 | 12th |
| Errors | 10 | 22nd | 2 | 75th |
| Fielding Percentage | .923 | 87th | .974 | 38th |
| Double Plays | 11 | 25th | 5 | 22nd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







