Stephen Corbett | #23 | | Post
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | Nyack | W, 5-4 |
| Apr 21 | Nyack | L, 6-2 |
| Apr 24 | Caldwell | L, 5-4 |
| Apr 24 | Caldwell | W, 2-0 |
| Apr 28 | at Philadelphia U. | L, 10-4 |
| Apr 28 | at Philadelphia U. | W, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 220th | 6 | 175th |
| Plate appearances | 0 | 202nd | 0 | 190th |
| At Bats | 0 | 184th | 0 | 172nd |
| Runs | 0 | 170th | 0 | 165th |
| Hits | 0 | 169th | 0 | 157th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 159th | 0 | 142nd |
| Total bases | 0 | 189th | 0 | 175th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 10 | 62nd | 6 | 35th |
| Games started | 9 | 16th | 6 | 6th |
| Wins | 4 | 15th | 2 | 16th |
| Losses | 4 | 15th | 3 | 7th |
| Saves | 0 | 31st | 0 | 41st |
| Complete Games | 4 | 2nd | 2 | 3rd |
| Shutouts | 1 | 1st | - | - |
| Innings Pitched | 66.1 | 15th | 48.1 | 7th |
| Hits | 70 | 8th | 54 | 4th |
| Runs | 36 | 17th | 28 | 4th |
| Earned Runs | 20 | 36th | 16 | 15th |
| Walks | 21 | 24th | 12 | 18th |
| Strikeouts | 52 | 13th | 36 | 5th |
| Strikeouts per Game | 7.06 | 14th | 6.70 | 14th |
| Doubles Allowed | 9 | 22nd | 7 | 16th |
| Triples Allowed | 6 | 84th | 5 | 47th |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 257 | 13th | 189 | 5th |
| Batting Average Against | .272 | 68th | .286 | 70th |
| Earned Run Average | 2.71 | 14th | 2.98 | 20th |
| Wild pitches | - | - | - | - |
| Hit Batters | 10 | 114th | 9 | 80th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 42nd | 2 | 32nd |
| Sacrifice Hits Allowed | 11 | 98th | 9 | 67th |
| Total Chances | 27 | 134th | 16 | 116th |
| Put Outs | 6 | 157th | 2 | 150th |
| Assists | 21 | 61st | 14 | 48th |
| Errors | 0 | 203rd | 0 | 156th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 7 | 73rd | 4 | 55th |
| Runners Caught Stealing | 4 | 33rd | 2 | 33rd |
| Runners Caught Stealing Percentage | .364 | 23rd | .333 | 23rd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







