Sean Sylvester | #27 | | Post
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | Nyack | W, 5-4 |
| Apr 21 | Nyack | L, 6-2 |
| Apr 24 | Caldwell | L, 5-4 |
| Apr 24 | Caldwell | W, 2-0 |
| Apr 28 | at Philadelphia U. | L, 10-4 |
| Apr 28 | at Philadelphia U. | W, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 160th | 7 | 170th |
| Plate appearances | 1 | 179th | 1 | 171st |
| At Bats | 0 | 184th | 0 | 241st |
| Runs | 0 | 170th | 0 | 262nd |
| Hits | 0 | 169th | 0 | 253rd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 159th | 0 | 257th |
| Total bases | 0 | 296th | 0 | 291st |
| Walks | 1 | 154th | 1 | 139th |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | 1.000 | - | 1.000 | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 16 | 17th | 7 | 31st |
| Games started | 0 | 99th | 0 | 241st |
| Wins | 1 | 53rd | 0 | 254th |
| Losses | 3 | 29th | 1 | 60th |
| Saves | 0 | 31st | 0 | 210th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 21.1 | 76th | 8.0 | 71st |
| Hits | 21 | 80th | 3 | 96th |
| Runs | 10 | 105th | 1 | 102nd |
| Earned Runs | 9 | 94th | 1 | 101st |
| Walks | 8 | 98th | 4 | 63rd |
| Strikeouts | 11 | 80th | 5 | 73rd |
| Strikeouts per Game | 4.64 | - | 5.62 | - |
| Doubles Allowed | 1 | 102nd | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 36th | - | - |
| At Bats Against | 83 | 79th | 30 | 72nd |
| Batting Average Against | .253 | 45th | .100 | 9th |
| Earned Run Average | 3.80 | - | 1.12 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 4 | 50th | 2 | 44th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 3 | 45th | - | - |
| Total Chances | 8 | 206th | 1 | 230th |
| Put Outs | 2 | 200th | 1 | 193rd |
| Assists | 6 | 141st | 0 | 268th |
| Errors | 0 | 203rd | 0 | 260th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 5 | 100th | 5 | 53rd |
| Runners Caught Stealing | 2 | 60th | - | - |
| Runners Caught Stealing Percentage | .286 | 48th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







