Seamus Finnegan | #33 | | Chestnut Hill
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 12 | .000 | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | Caldwell | L, 6-5 |
| Apr 21 | Caldwell | W, 9-4 |
| Apr 25 | at USciences | L, 7-6 |
| Apr 25 | at USciences | L, 10-4 |
| Apr 28 | Felician | L, 8-6 |
| Apr 28 | Felician | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 199th | 4 | 212th |
| Plate appearances | 1 | 179th | 0 | 202nd |
| At Bats | 1 | 179th | 0 | 172nd |
| Runs | 0 | 170th | 0 | 165th |
| Hits | 0 | 169th | 0 | 157th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 159th | 0 | 170th |
| Total bases | 0 | 195th | 0 | 187th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 1 | 171st | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | - | - |
| On Base Percentage | .000 | - | - | - |
| Slugging Percentage | .000 | - | - | - |
| Appearances | 10 | 62nd | 4 | 65th |
| Games started | 8 | 24th | 3 | 34th |
| Wins | 2 | 33rd | 1 | 36th |
| Losses | 3 | 29th | 2 | 22nd |
| Saves | 0 | 31st | 0 | 73rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 34.1 | 48th | 16.1 | 42nd |
| Hits | 37 | 52nd | 20 | 35th |
| Runs | 20 | 60th | 13 | 33rd |
| Earned Runs | 15 | 61st | 9 | 35th |
| Walks | 13 | 62nd | 8 | 33rd |
| Strikeouts | 21 | 51st | 8 | 52nd |
| Strikeouts per Game | 5.50 | 31st | 4.41 | 32nd |
| Doubles Allowed | 9 | 22nd | 3 | 37th |
| Triples Allowed | 2 | 39th | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 129 | 50th | 63 | 44th |
| Batting Average Against | .287 | 83rd | .317 | 85th |
| Earned Run Average | 3.93 | 28th | 4.96 | 36th |
| Wild pitches | 4 | 71st | 2 | 36th |
| Hit Batters | 4 | 50th | 1 | 9th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 6 | 84th | 4 | 53rd |
| Total Chances | 14 | 174th | 7 | 159th |
| Put Outs | 3 | 185th | 0 | 214th |
| Assists | 7 | 130th | 4 | 113th |
| Errors | 4 | 71st | 3 | 44th |
| Fielding Percentage | .714 | - | .571 | - |
| Double Plays | 1 | 91st | - | - |
| Stolen Bases Allowed | 7 | 73rd | 3 | 65th |
| Runners Caught Stealing | 3 | 43rd | 2 | 35th |
| Runners Caught Stealing Percentage | .300 | 44th | .400 | 17th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







