Sawyer Brown | #27 | P | Philadelphia U.
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 9 | 1 | 5 | 2 | 47.2 | 6.42 | 36 |
| Recent Games | ||
|---|---|---|
| Apr 26 | at Kutztown | |
| Apr 26 | at Kutztown | |
| Apr 28 | Post | W, 10-4 |
| Apr 28 | Post | L, 6-1 |
| Apr 30 | at West Chester | L, 16-3 |
| May 2 | Wilmington (Del.) | L, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 184th | 8 | 139th |
| Plate appearances | 0 | 193rd | 0 | 186th |
| At Bats | 0 | 184th | 0 | 172nd |
| Runs | 0 | 170th | 0 | 152nd |
| Hits | 0 | 169th | 0 | 157th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 159th | 0 | 142nd |
| Total bases | 0 | 177th | 0 | 163rd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 13 | 30th | 8 | 10th |
| Games started | 9 | 16th | 5 | 18th |
| Wins | 1 | 53rd | 0 | 61st |
| Losses | 5 | 5th | 4 | 3rd |
| Saves | 2 | 5th | 1 | 6th |
| Complete Games | 2 | 9th | 1 | 6th |
| Shutouts | - | - | - | - |
| Innings Pitched | 47.2 | 33rd | 27.2 | 29th |
| Hits | 66 | 10th | 39 | 13th |
| Runs | 47 | 4th | 27 | 6th |
| Earned Runs | 34 | 5th | 22 | 3rd |
| Walks | 31 | 11th | 17 | 11th |
| Strikeouts | 36 | 28th | 23 | 22nd |
| Strikeouts per Game | 6.80 | 16th | 7.48 | 12th |
| Doubles Allowed | 12 | 12th | 9 | 10th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 195 | 31st | 113 | 28th |
| Batting Average Against | .338 | 110th | .345 | 95th |
| Earned Run Average | 6.42 | 45th | 7.16 | 43rd |
| Wild pitches | 11 | 114th | 4 | 59th |
| Hit Batters | 6 | 93rd | 3 | 47th |
| Balks | 3 | 34th | 2 | 11th |
| Sacrifice Flies Allowed | 2 | 42nd | 1 | 1st |
| Sacrifice Hits Allowed | 7 | 86th | 3 | 43rd |
| Total Chances | 14 | 174th | 10 | 141st |
| Put Outs | 4 | 176th | 4 | 134th |
| Assists | 7 | 130th | 5 | 102nd |
| Errors | 3 | 83rd | 1 | 91st |
| Fielding Percentage | .786 | - | .900 | - |
| Double Plays | 1 | 91st | 1 | 64th |
| Stolen Bases Allowed | 22 | 21st | 11 | 21st |
| Runners Caught Stealing | 2 | 60th | 2 | 30th |
| Runners Caught Stealing Percentage | .083 | 110th | .154 | 61st |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







