Russell Trojan | #41 | P | Philadelphia U.
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 4 | 3 | 4 | 1 | 42.2 | 3.59 | 27 |
| Recent Games | ||
|---|---|---|
| Apr 26 | at Kutztown | |
| Apr 26 | at Kutztown | |
| Apr 28 | Post | W, 10-4 |
| Apr 28 | Post | L, 6-1 |
| Apr 30 | at West Chester | L, 16-3 |
| May 2 | Wilmington (Del.) | L, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 169th | 7 | 171st |
| Plate appearances | 0 | 298th | 0 | 297th |
| At Bats | 0 | 184th | 0 | 241st |
| Runs | 0 | 170th | 0 | 267th |
| Hits | 0 | 169th | 0 | 265th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 159th | 0 | 264th |
| Total bases | 0 | 296th | 0 | 296th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 15 | 22nd | 7 | 32nd |
| Games started | 4 | 45th | 4 | 30th |
| Wins | 3 | 22nd | 2 | 28th |
| Losses | 4 | 15th | 3 | 14th |
| Saves | 1 | 9th | 0 | 210th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 42.2 | 38th | 31.1 | 25th |
| Hits | 48 | 37th | 37 | 22nd |
| Runs | 20 | 60th | 17 | 29th |
| Earned Runs | 17 | 52nd | 14 | 21st |
| Walks | 8 | 98th | 6 | 50th |
| Strikeouts | 27 | 39th | 18 | 29th |
| Strikeouts per Game | 5.70 | 27th | 5.17 | 29th |
| Doubles Allowed | 7 | 36th | 6 | 22nd |
| Triples Allowed | 2 | 39th | 1 | 25th |
| Home Runs Allows | 2 | 13th | 2 | 9th |
| At Bats Against | 170 | 37th | 127 | 25th |
| Batting Average Against | .282 | 79th | .291 | 72nd |
| Earned Run Average | 3.59 | 25th | 4.02 | 30th |
| Wild pitches | 3 | 50th | 2 | 48th |
| Hit Batters | 2 | 18th | 2 | 45th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 29th |
| Sacrifice Hits Allowed | 5 | 76th | 5 | 59th |
| Total Chances | 9 | 200th | 8 | 157th |
| Put Outs | 3 | 185th | 3 | 147th |
| Assists | 6 | 141st | 5 | 109th |
| Errors | 0 | 203rd | 0 | 267th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 11 | 49th | 9 | 29th |
| Runners Caught Stealing | 2 | 60th | 2 | 47th |
| Runners Caught Stealing Percentage | .154 | 92nd | .182 | 52nd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







