Rob Spragis | #10 | P | Philadelphia U.
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 16 | 3 | 2 | 1 | 0 | 49.0 | 4.96 | 22 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 3 | 2 | 1 | 0 | - | 49.0 | 62 | 31 | 27 | 9 | 22 | 4.04 | 2 | 4.96 |
| Conference | 10 | 1 | 1 | 0 | 0 | - | 27.1 | 39 | 21 | 20 | 4 | 13 | 4.28 | 1 | 6.59 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 9 | 1 | 1 | 1 | 0 | - | 22.0 | 35 | 22 | 20 | 4 | 10 | 4.09 | 1 | 8.18 |
| Away | 4 | 1 | 0 | 0 | 0 | - | 14.2 | 18 | 6 | 6 | 2 | 6 | 3.68 | - | 3.68 |
| Neutral | 3 | 1 | 1 | 0 | 0 | - | 12.1 | 9 | 3 | 1 | 3 | 6 | 4.38 | 1 | 0.73 |
| Wins | 5 | 1 | 2 | 0 | 0 | - | 15.2 | 12 | 1 | 0 | 4 | 11 | 6.32 | - | 0.00 |
| Losses | 11 | 2 | 0 | 1 | 0 | - | 33.1 | 50 | 30 | 27 | 5 | 11 | 2.97 | 2 | 7.29 |







