Robert Humes | #17 | P/INF | Caldwell
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 9 | 4 | 1 | 3 | 0 | 36.0 | 4.25 | 20 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Post | W, 5-4 |
| Apr 24 | at Post | L, 2-0 |
| Apr 29 | Wilmington (Del.) | L, 5-1 |
| Apr 29 | Wilmington (Del.) | L, 4-0 |
| May 1 | at Nyack | L, 3-1 |
| May 8 | at Dominican (N.Y.) | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 169th | 6 | 181st |
| Plate appearances | 22 | 151st | 9 | 145th |
| At Bats | 20 | 150th | 9 | 141st |
| Runs | 3 | 142nd | 1 | 132nd |
| Hits | 5 | 136th | 2 | 129th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 159th | 0 | 192nd |
| Total bases | 5 | 138th | 2 | 135th |
| Walks | 2 | 147th | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 4 | 157th | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .250 | - | .222 | - |
| On Base Percentage | .318 | - | .222 | - |
| Slugging Percentage | .250 | - | .222 | - |
| Appearances | 9 | 78th | 4 | 68th |
| Games started | 4 | 45th | 2 | 39th |
| Wins | 1 | 53rd | 1 | 39th |
| Losses | 3 | 29th | 0 | 141st |
| Saves | 0 | 31st | 0 | 112th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 36.0 | 45th | 17.2 | 39th |
| Hits | 39 | 51st | 17 | 41st |
| Runs | 23 | 50th | 10 | 42nd |
| Earned Runs | 17 | 52nd | 8 | 43rd |
| Walks | 13 | 62nd | 8 | 37th |
| Strikeouts | 20 | 54th | 11 | 43rd |
| Strikeouts per Game | 5.00 | 37th | 5.60 | 22nd |
| Doubles Allowed | 2 | 85th | 2 | 49th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 36th | - | - |
| At Bats Against | 140 | 46th | 66 | 41st |
| Batting Average Against | .279 | 77th | .258 | 55th |
| Earned Run Average | 4.25 | 33rd | 4.08 | 31st |
| Wild pitches | 4 | 71st | 1 | 15th |
| Hit Batters | 4 | 50th | 3 | 49th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 6 | 84th | 2 | 34th |
| Total Chances | 48 | 116th | 20 | 108th |
| Put Outs | 17 | 132nd | 7 | 121st |
| Assists | 28 | 47th | 11 | 57th |
| Errors | 3 | 83rd | 2 | 68th |
| Fielding Percentage | .938 | - | .900 | - |
| Double Plays | 3 | 60th | 2 | 51st |
| Stolen Bases Allowed | 13 | 41st | 8 | 30th |
| Runners Caught Stealing | 5 | 23rd | 2 | 39th |
| Runners Caught Stealing Percentage | .278 | 51st | .200 | 49th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







