Rick Reigner | #14 | OF | Philadelphia U.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .339 | - | 23 | 22 | 13 |
| Recent Games | ||
|---|---|---|
| Apr 26 | at Kutztown | |
| Apr 26 | at Kutztown | |
| Apr 28 | Post | W, 10-4 |
| Apr 28 | Post | L, 6-1 |
| Apr 30 | at West Chester | L, 16-3 |
| May 2 | Wilmington (Del.) | L, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 31st | 20 | 44th |
| Plate appearances | 184 | 28th | 91 | 21st |
| At Bats | 165 | 17th | 84 | 3rd |
| Runs | 22 | 35th | 8 | 59th |
| Hits | 56 | 11th | 29 | 8th |
| Doubles | 6 | 29th | 2 | 74th |
| Triples | 1 | 36th | 1 | 42nd |
| Home Runs | - | - | - | - |
| Runs Batted In | 23 | 22nd | 12 | 22nd |
| Total bases | 64 | 19th | 33 | 21st |
| Walks | 11 | 62nd | 3 | 99th |
| Hit by pitch | 3 | 62nd | 1 | 91st |
| Strikeouts | 16 | 89th | 4 | 123rd |
| Sacrifice Flies | 2 | 18th | 1 | 46th |
| Sacrifice Hits | 3 | 37th | 2 | 41st |
| Hit into double play | 4 | 18th | 4 | 6th |
| Stolen Bases | 13 | 17th | 6 | 22nd |
| Caught Stealing | 2 | 43rd | 1 | 62nd |
| Batting Average | .339 | 9th | .345 | 13th |
| On Base Percentage | .387 | 27th | .371 | 38th |
| Slugging Percentage | .388 | 19th | .393 | 35th |
| Appearances | 0 | 146th | 0 | 231st |
| Games started | 0 | 99th | 0 | 212th |
| Wins | 0 | 82nd | 0 | 222nd |
| Losses | 0 | 106th | 0 | 223rd |
| Saves | 0 | 31st | 0 | 210th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 265th | 0.0 | 258th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 102 | 69th | 56 | 60th |
| Put Outs | 99 | 43rd | 55 | 32nd |
| Assists | 1 | 237th | 1 | 199th |
| Errors | 2 | 103rd | 0 | 243rd |
| Fielding Percentage | .980 | 26th | 1.000 | 10th |
| Double Plays | 1 | 91st | 1 | 87th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







