Ray Puskar | #27 | | Chestnut Hill
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .261 | - | 27 | 22 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Caldwell | L, 6-5 |
| Apr 21 | Caldwell | W, 9-4 |
| Apr 25 | at USciences | L, 7-6 |
| Apr 25 | at USciences | L, 10-4 |
| Apr 28 | Felician | L, 8-6 |
| Apr 28 | Felician | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 49th | 20 | 43rd |
| Plate appearances | 169 | 39th | 86 | 35th |
| At Bats | 142 | 38th | 77 | 21st |
| Runs | 22 | 35th | 8 | 58th |
| Hits | 37 | 36th | 15 | 66th |
| Doubles | 5 | 45th | 1 | 100th |
| Triples | 1 | 36th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 27 | 16th | 11 | 29th |
| Total bases | 44 | 44th | 16 | 74th |
| Walks | 17 | 38th | 3 | 98th |
| Hit by pitch | 5 | 37th | 3 | 33rd |
| Strikeouts | 14 | 103rd | 7 | 92nd |
| Sacrifice Flies | 3 | 8th | 2 | 10th |
| Sacrifice Hits | 2 | 56th | 1 | 79th |
| Hit into double play | 3 | 26th | - | - |
| Stolen Bases | 6 | 44th | 2 | 66th |
| Caught Stealing | 5 | 7th | 5 | 2nd |
| Batting Average | .261 | 40th | .195 | 76th |
| On Base Percentage | .353 | 40th | .247 | 85th |
| Slugging Percentage | .310 | 53rd | .208 | 84th |
| Appearances | 0 | 146th | 0 | 231st |
| Games started | 0 | 99th | 0 | 212th |
| Wins | 0 | 82nd | 0 | 216th |
| Losses | 0 | 106th | 0 | 211th |
| Saves | 0 | 31st | 0 | 210th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 262nd | 0.0 | 255th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 93 | 74th | 63 | 54th |
| Put Outs | 68 | 65th | 52 | 35th |
| Assists | 24 | 52nd | 10 | 63rd |
| Errors | 1 | 139th | 1 | 128th |
| Fielding Percentage | .989 | 10th | .984 | 27th |
| Double Plays | 4 | 52nd | 4 | 33rd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







