Raul Gonzalez | #27 | | Concordia (N.Y.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .162 | - | 12 | 11 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 22 | at C.W. Post | |
| Apr 25 | at Nyack | W, 4-1 |
| Apr 25 | at Nyack | L, 3-2 |
| Apr 27 | Nyack | |
| Apr 29 | Dowling | W, 8-3 |
| May 2 | at Felician | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 104th | 15 | 90th |
| Plate appearances | 110 | 87th | 59 | 82nd |
| At Bats | 99 | 82nd | 54 | 75th |
| Runs | 11 | 82nd | 6 | 76th |
| Hits | 16 | 99th | 10 | 87th |
| Doubles | 4 | 59th | 1 | 88th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 12 | 64th | 6 | 69th |
| Total bases | 20 | 103rd | 11 | 91st |
| Walks | 8 | 88th | 3 | 89th |
| Hit by pitch | 2 | 76th | 1 | 71st |
| Strikeouts | 18 | 76th | 6 | 96th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 81st | 1 | 56th |
| Hit into double play | 2 | 50th | 2 | 17th |
| Stolen Bases | 2 | 83rd | 1 | 77th |
| Caught Stealing | - | - | - | - |
| Batting Average | .162 | 81st | .185 | 81st |
| On Base Percentage | .239 | 82nd | .241 | 88th |
| Slugging Percentage | .202 | 79th | .204 | 86th |
| Appearances | 0 | 146th | 0 | 163rd |
| Games started | 0 | 99th | 0 | 132nd |
| Wins | 0 | 82nd | 0 | 116th |
| Losses | 0 | 106th | 0 | 131st |
| Saves | 0 | 31st | 0 | 73rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 197th | 0.0 | 180th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 193 | 28th | 106 | 23rd |
| Put Outs | 162 | 21st | 87 | 17th |
| Assists | 25 | 51st | 15 | 47th |
| Errors | 6 | 46th | 4 | 31st |
| Fielding Percentage | .969 | 44th | .962 | 54th |
| Double Plays | 2 | 74th | 1 | 72nd |
| Stolen Bases Allowed | 68 | 3rd | 32 | 4th |
| Runners Caught Stealing | 15 | 5th | 10 | 2nd |
| Runners Caught Stealing Percentage | .181 | 85th | .238 | 44th |
| Passed Balls | 8 | 5th | 1 | 16th |
| Catcher's Interference | - | - | - | - |







