Phil Erwin | #5 | | Nyack
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .266 | 1 | 12 | 31 | 22 |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Houghton | W, 6-5 |
| May 11 | at Malone | L, 8-5 |
| May 15 | vs. Olivet Nazarene | L, 2-1 |
| May 17 | vs. Cedarville | W, 3-1 |
| May 17 | vs. Emmanuel (Ga.) | L, 9-3 |
| May 18 | vs. Southeastern (Fla.) | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 7th | 20 | 21st |
| Plate appearances | 188 | 23rd | 79 | 52nd |
| At Bats | 158 | 24th | 70 | 45th |
| Runs | 31 | 15th | 10 | 42nd |
| Hits | 42 | 31st | 19 | 44th |
| Doubles | 7 | 23rd | 3 | 40th |
| Triples | 1 | 36th | 1 | 29th |
| Home Runs | 1 | 20th | - | - |
| Runs Batted In | 12 | 64th | 2 | 105th |
| Total bases | 54 | 30th | 24 | 45th |
| Walks | 18 | 35th | 7 | 44th |
| Hit by pitch | 8 | 13th | 2 | 43rd |
| Strikeouts | 44 | 6th | 17 | 16th |
| Sacrifice Flies | 2 | 18th | - | - |
| Sacrifice Hits | 2 | 56th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 22 | 7th | 11 | 8th |
| Caught Stealing | 4 | 18th | 2 | 18th |
| Batting Average | .266 | 34th | .271 | 45th |
| On Base Percentage | .366 | 35th | .354 | 47th |
| Slugging Percentage | .342 | 37th | .343 | 54th |
| Appearances | 0 | 146th | 0 | 140th |
| Games started | 0 | 99th | 0 | 96th |
| Wins | 0 | 82nd | 0 | 89th |
| Losses | 0 | 106th | 0 | 94th |
| Saves | 0 | 31st | 0 | 73rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 182nd | 0.0 | 156th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 99 | 71st | 34 | 91st |
| Put Outs | 90 | 50th | 30 | 71st |
| Assists | 5 | 155th | 2 | 147th |
| Errors | 4 | 71st | 2 | 61st |
| Fielding Percentage | .960 | 58th | .941 | 73rd |
| Double Plays | 2 | 74th | 2 | 48th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







