Nick Naumann | #9 | | Chestnut Hill
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .234 | - | 10 | 11 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Caldwell | L, 6-5 |
| Apr 21 | Caldwell | W, 9-4 |
| Apr 25 | at USciences | L, 7-6 |
| Apr 25 | at USciences | L, 10-4 |
| Apr 28 | Felician | L, 8-6 |
| Apr 28 | Felician | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 120th | 7 | 164th |
| Plate appearances | 52 | 128th | 14 | 133rd |
| At Bats | 47 | 125th | 13 | 133rd |
| Runs | 11 | 82nd | 1 | 141st |
| Hits | 11 | 119th | 2 | 137th |
| Doubles | 2 | 93rd | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 10 | 82nd | 0 | 227th |
| Total bases | 13 | 120th | 2 | 140th |
| Walks | 5 | 116th | 1 | 131st |
| Hit by pitch | - | - | - | - |
| Strikeouts | 13 | 112th | 4 | 120th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 5 | 54th | 1 | 91st |
| Caught Stealing | 1 | 60th | - | - |
| Batting Average | .234 | - | .154 | - |
| On Base Percentage | .308 | - | .214 | - |
| Slugging Percentage | .277 | - | .154 | - |
| Appearances | 0 | 146th | 0 | 207th |
| Games started | 0 | 99th | 0 | 196th |
| Wins | 0 | 82nd | 0 | 181st |
| Losses | 0 | 106th | 0 | 194th |
| Saves | 0 | 31st | 0 | 134th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 248th | 0.0 | 237th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 34 | 127th | 11 | 138th |
| Put Outs | 33 | 106th | 10 | 111th |
| Assists | 0 | 261st | 0 | 254th |
| Errors | 1 | 139th | 1 | 116th |
| Fielding Percentage | .971 | - | .909 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







