Nick Horner | #18 | P | Philadelphia U.
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 0 | 0 | 0 | 0 | 26.1 | 7.18 | 12 |
| Recent Games | ||
|---|---|---|
| Apr 26 | at Kutztown | |
| Apr 26 | at Kutztown | |
| Apr 28 | Post | W, 10-4 |
| Apr 28 | Post | L, 6-1 |
| Apr 30 | at West Chester | L, 16-3 |
| May 2 | Wilmington (Del.) | L, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 205th | 6 | 180th |
| Plate appearances | 0 | 235th | 0 | 231st |
| At Bats | 0 | 184th | 0 | 210th |
| Runs | 0 | 170th | 0 | 200th |
| Hits | 0 | 169th | 0 | 200th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 159th | 0 | 192nd |
| Total bases | 0 | 225th | 0 | 215th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 11 | 47th | 6 | 41st |
| Games started | 0 | 99th | 0 | 139th |
| Wins | 0 | 82nd | 0 | 141st |
| Losses | 0 | 106th | 0 | 141st |
| Saves | 0 | 31st | 0 | 112th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 26.1 | 62nd | 13.1 | 48th |
| Hits | 40 | 46th | 16 | 47th |
| Runs | 21 | 56th | 7 | 60th |
| Earned Runs | 21 | 32nd | 7 | 49th |
| Walks | 14 | 53rd | 3 | 71st |
| Strikeouts | 12 | 78th | 6 | 62nd |
| Strikeouts per Game | 4.10 | - | 4.05 | - |
| Doubles Allowed | 7 | 36th | 3 | 40th |
| Triples Allowed | 1 | 1st | 1 | 6th |
| Home Runs Allows | 1 | 36th | - | - |
| At Bats Against | 116 | 56th | 55 | 46th |
| Batting Average Against | .345 | 112th | .291 | 71st |
| Earned Run Average | 7.18 | - | 4.73 | - |
| Wild pitches | 4 | 71st | 3 | 54th |
| Hit Batters | 6 | 93rd | 4 | 67th |
| Balks | 2 | 25th | - | - |
| Sacrifice Flies Allowed | 2 | 42nd | - | - |
| Sacrifice Hits Allowed | 1 | 1st | - | - |
| Total Chances | 3 | 250th | 2 | 200th |
| Put Outs | 0 | 251st | 0 | 229th |
| Assists | 3 | 193rd | 2 | 152nd |
| Errors | 0 | 203rd | 0 | 189th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 4 | 106th | 2 | 88th |
| Runners Caught Stealing | 1 | 93rd | - | - |
| Runners Caught Stealing Percentage | .200 | 75th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







