Mike Farrell | #23 | 3B/1B | Felician
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 51 | .304 | 1 | 25 | 29 | 4 |
| Recent Games | ||
|---|---|---|
| May 6 | Southern N.H. | L, 11-0 |
| May 6 | Southern N.H. | L, 1-0 |
| May 10 | vs. Bloomfield | W, 5-1 |
| May 11 | vs. Wilmington (Del.) | L, 4-2 |
| May 11 | vs. Dominican (N.Y.) | W, 7-4 |
| May 12 | vs. Wilmington (Del.) | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 51 | 11th | 20 | 22nd |
| Plate appearances | 198 | 16th | 84 | 38th |
| At Bats | 168 | 16th | 68 | 54th |
| Runs | 29 | 18th | 13 | 26th |
| Hits | 51 | 15th | 22 | 29th |
| Doubles | 6 | 29th | 3 | 41st |
| Triples | 3 | 13th | 2 | 13th |
| Home Runs | 1 | 20th | 1 | 12th |
| Runs Batted In | 25 | 21st | 18 | 5th |
| Total bases | 66 | 14th | 32 | 23rd |
| Walks | 25 | 16th | 12 | 8th |
| Hit by pitch | 1 | 105th | 1 | 71st |
| Strikeouts | 49 | 1st | 15 | 22nd |
| Sacrifice Flies | 2 | 18th | 2 | 5th |
| Sacrifice Hits | 2 | 56th | 1 | 55th |
| Hit into double play | 5 | 9th | 2 | 16th |
| Stolen Bases | 4 | 59th | 2 | 57th |
| Caught Stealing | 2 | 43rd | - | - |
| Batting Average | .304 | 16th | .324 | 21st |
| On Base Percentage | .393 | 23rd | .422 | 17th |
| Slugging Percentage | .393 | 18th | .471 | 18th |
| Appearances | 0 | 146th | 0 | 151st |
| Games started | 0 | 99th | 0 | 112th |
| Wins | 0 | 82nd | 0 | 89th |
| Losses | 0 | 106th | 0 | 94th |
| Saves | 0 | 31st | 0 | 73rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 184th | 0.0 | 160th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 182 | 35th | 65 | 53rd |
| Put Outs | 110 | 34th | 35 | 62nd |
| Assists | 58 | 27th | 23 | 33rd |
| Errors | 14 | 11th | 7 | 12th |
| Fielding Percentage | .923 | 87th | .892 | 97th |
| Double Plays | 10 | 27th | 2 | 48th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







