Miguel Hidalgo | #24 | IF | Felician
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .196 | - | 5 | 14 | 8 |
| Recent Games | ||
|---|---|---|
| May 6 | Southern N.H. | L, 11-0 |
| May 6 | Southern N.H. | L, 1-0 |
| May 10 | vs. Bloomfield | W, 5-1 |
| May 11 | vs. Wilmington (Del.) | L, 4-2 |
| May 11 | vs. Dominican (N.Y.) | W, 7-4 |
| May 12 | vs. Wilmington (Del.) | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 63rd | 13 | 96th |
| Plate appearances | 117 | 79th | 44 | 94th |
| At Bats | 97 | 84th | 38 | 93rd |
| Runs | 14 | 70th | 3 | 107th |
| Hits | 19 | 88th | 5 | 109th |
| Doubles | 3 | 79th | - | - |
| Triples | 4 | 5th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 5 | 111th | 2 | 109th |
| Total bases | 30 | 78th | 5 | 116th |
| Walks | 13 | 54th | 3 | 90th |
| Hit by pitch | 5 | 37th | 2 | 47th |
| Strikeouts | 35 | 17th | 14 | 28th |
| Sacrifice Flies | 2 | 18th | 1 | 27th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 8 | 31st | 3 | 45th |
| Caught Stealing | 5 | 7th | 2 | 21st |
| Batting Average | .196 | - | .132 | - |
| On Base Percentage | .316 | - | .227 | - |
| Slugging Percentage | .309 | - | .132 | - |
| Appearances | 0 | 146th | 0 | 172nd |
| Games started | 0 | 99th | 0 | 139th |
| Wins | 0 | 82nd | 0 | 129th |
| Losses | 0 | 106th | 0 | 141st |
| Saves | 0 | 31st | 0 | 112th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 203rd | 0.0 | 189th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 177 | 39th | 94 | 31st |
| Put Outs | 156 | 24th | 86 | 18th |
| Assists | 10 | 109th | 2 | 151st |
| Errors | 11 | 18th | 6 | 17th |
| Fielding Percentage | .938 | 74th | .936 | 79th |
| Double Plays | 14 | 19th | 4 | 30th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







