Michael Teti | #34 | | Nyack
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 11 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Houghton | W, 6-5 |
| May 11 | at Malone | L, 8-5 |
| May 15 | vs. Olivet Nazarene | L, 2-1 |
| May 17 | vs. Cedarville | W, 3-1 |
| May 17 | vs. Emmanuel (Ga.) | L, 9-3 |
| May 18 | vs. Southeastern (Fla.) | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 205th | 2 | 256th |
| Plate appearances | 0 | 298th | 0 | 294th |
| At Bats | 0 | 184th | 0 | 241st |
| Runs | 0 | 170th | 0 | 265th |
| Hits | 0 | 169th | 0 | 265th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 159th | 0 | 264th |
| Total bases | 0 | 296th | 0 | 294th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 11 | 47th | 2 | 98th |
| Games started | 3 | 54th | 0 | 241st |
| Wins | 0 | 82nd | 0 | 255th |
| Losses | 5 | 5th | 1 | 61st |
| Saves | 0 | 31st | 0 | 210th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 29.1 | 58th | 1.1 | 101st |
| Hits | 46 | 38th | 3 | 97th |
| Runs | 37 | 14th | 2 | 91st |
| Earned Runs | 31 | 9th | 2 | 87th |
| Walks | 22 | 23rd | 0 | 112th |
| Strikeouts | 24 | 43rd | 0 | 114th |
| Strikeouts per Game | 7.36 | - | .00 | - |
| Doubles Allowed | 6 | 43rd | 1 | 81st |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 1 | 36th | - | - |
| At Bats Against | 128 | 51st | 6 | 101st |
| Batting Average Against | .359 | 120th | .500 | 109th |
| Earned Run Average | 9.51 | - | 13.50 | - |
| Wild pitches | 5 | 88th | - | - |
| Hit Batters | 4 | 50th | - | - |
| Balks | 4 | 38th | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 1 | 1st | - | - |
| Total Chances | 5 | 234th | 0 | 289th |
| Put Outs | 0 | 251st | 0 | 269th |
| Assists | 5 | 155th | 0 | 269th |
| Errors | 0 | 203rd | 0 | 264th |
| Fielding Percentage | 1.000 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 8 | 66th | - | - |
| Runners Caught Stealing | 2 | 60th | - | - |
| Runners Caught Stealing Percentage | .200 | 75th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







