Matthew Facendo | #41 | P | Felician
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 21 | 0 | 1 | 0 | 8 | 26.0 | 1.73 | 35 |
| Recent Games | ||
|---|---|---|
| May 6 | Southern N.H. | L, 11-0 |
| May 6 | Southern N.H. | L, 1-0 |
| May 10 | vs. Bloomfield | W, 5-1 |
| May 11 | vs. Wilmington (Del.) | L, 4-2 |
| May 11 | vs. Dominican (N.Y.) | W, 7-4 |
| May 12 | vs. Wilmington (Del.) | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 131st | 9 | 129th |
| Plate appearances | 0 | 208th | 0 | 202nd |
| At Bats | 0 | 184th | 0 | 172nd |
| Runs | 0 | 170th | 0 | 165th |
| Hits | 0 | 169th | 0 | 157th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 159th | 0 | 142nd |
| Total bases | 0 | 195th | 0 | 187th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 21 | 4th | 9 | 7th |
| Games started | 0 | 99th | 0 | 96th |
| Wins | 1 | 53rd | 1 | 36th |
| Losses | 0 | 106th | 0 | 94th |
| Saves | 8 | 2nd | 7 | 1st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 26.0 | 65th | 11.2 | 56th |
| Hits | 21 | 80th | 11 | 59th |
| Runs | 9 | 109th | 1 | 93rd |
| Earned Runs | 5 | 115th | 0 | 104th |
| Walks | 7 | 106th | 3 | 67th |
| Strikeouts | 35 | 31st | 17 | 30th |
| Strikeouts per Game | 12.12 | - | 13.11 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | 2 | 39th | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 95 | 68th | 42 | 59th |
| Batting Average Against | .221 | 25th | .262 | 59th |
| Earned Run Average | 1.73 | - | 0.00 | - |
| Wild pitches | 4 | 71st | 3 | 49th |
| Hit Batters | 7 | 104th | 2 | 29th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 2 | 25th | 1 | 8th |
| Total Chances | 6 | 223rd | 2 | 199th |
| Put Outs | 2 | 200th | 1 | 174th |
| Assists | 4 | 173rd | 1 | 171st |
| Errors | 0 | 203rd | 0 | 167th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 8 | 66th | 2 | 83rd |
| Runners Caught Stealing | 2 | 60th | 1 | 55th |
| Runners Caught Stealing Percentage | .200 | 75th | .333 | 24th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







