Luis Mendoza | #27 | | Bloomfield
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 4 | Nyack | |
| May 5 | at Army | L, 11-5 |
| May 5 | at Army | L, 7-1 |
| May 8 | Nyack | W, 5-4 |
| May 10 | vs. Felician | L, 5-1 |
| May 11 | vs. Dominican (N.Y.) | L, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 220th | 6 | 186th |
| Plate appearances | 0 | 252nd | 0 | 246th |
| At Bats | 0 | 184th | 0 | 217th |
| Runs | 0 | 170th | 0 | 226th |
| Hits | 0 | 169th | 0 | 226th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 159th | 0 | 218th |
| Total bases | 0 | 246th | 0 | 245th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 10 | 62nd | 6 | 44th |
| Games started | 10 | 7th | 6 | 12th |
| Wins | 4 | 15th | 4 | 6th |
| Losses | 4 | 15th | 1 | 44th |
| Saves | 0 | 31st | 0 | 134th |
| Complete Games | 3 | 3rd | 2 | 4th |
| Shutouts | - | - | - | - |
| Innings Pitched | 66.1 | 16th | 43.0 | 10th |
| Hits | 63 | 13th | 38 | 15th |
| Runs | 44 | 7th | 21 | 15th |
| Earned Runs | 32 | 8th | 15 | 19th |
| Walks | 46 | 1st | 26 | 2nd |
| Strikeouts | 47 | 17th | 26 | 17th |
| Strikeouts per Game | 6.38 | 22nd | 5.44 | 27th |
| Doubles Allowed | 16 | 5th | 10 | 8th |
| Triples Allowed | 1 | 1st | 1 | 12th |
| Home Runs Allows | 1 | 36th | - | - |
| At Bats Against | 233 | 20th | 145 | 20th |
| Batting Average Against | .270 | 67th | .262 | 60th |
| Earned Run Average | 4.34 | 35th | 3.14 | 22nd |
| Wild pitches | 9 | 112th | 2 | 42nd |
| Hit Batters | 6 | 93rd | 3 | 57th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 5 | 91st | 2 | 38th |
| Sacrifice Hits Allowed | 14 | 101st | 13 | 68th |
| Total Chances | 20 | 154th | 14 | 128th |
| Put Outs | 3 | 185th | 3 | 140th |
| Assists | 16 | 80th | 11 | 58th |
| Errors | 1 | 139th | 0 | 222nd |
| Fielding Percentage | .950 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 17 | 28th | 8 | 33rd |
| Runners Caught Stealing | 7 | 16th | 4 | 19th |
| Runners Caught Stealing Percentage | .292 | 47th | .333 | 28th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







