Kris Chatman | #3 | | Nyack
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 54 | .281 | - | 26 | 43 | 39 |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Houghton | W, 6-5 |
| May 11 | at Malone | L, 8-5 |
| May 15 | vs. Olivet Nazarene | L, 2-1 |
| May 17 | vs. Cedarville | W, 3-1 |
| May 17 | vs. Emmanuel (Ga.) | L, 9-3 |
| May 18 | vs. Southeastern (Fla.) | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 1st | 20 | 9th |
| Plate appearances | 232 | 4th | 95 | 5th |
| At Bats | 196 | 4th | 89 | 2nd |
| Runs | 43 | 2nd | 14 | 21st |
| Hits | 55 | 14th | 28 | 9th |
| Doubles | 6 | 29th | 3 | 37th |
| Triples | 2 | 20th | 2 | 13th |
| Home Runs | - | - | - | - |
| Runs Batted In | 26 | 18th | 10 | 34th |
| Total bases | 65 | 17th | 35 | 14th |
| Walks | 22 | 18th | 5 | 63rd |
| Hit by pitch | 11 | 8th | 1 | 66th |
| Strikeouts | 32 | 21st | 18 | 10th |
| Sacrifice Flies | 1 | 43rd | - | - |
| Sacrifice Hits | 2 | 56th | - | - |
| Hit into double play | 1 | 75th | 1 | 35th |
| Stolen Bases | 39 | 2nd | 18 | 2nd |
| Caught Stealing | 5 | 7th | 2 | 14th |
| Batting Average | .281 | 29th | .315 | 26th |
| On Base Percentage | .383 | 30th | .358 | 44th |
| Slugging Percentage | .332 | 41st | .393 | 34th |
| Appearances | 0 | 146th | 0 | 127th |
| Games started | 0 | 99th | 0 | 86th |
| Wins | 0 | 82nd | 0 | 74th |
| Losses | 0 | 106th | 0 | 84th |
| Saves | 0 | 31st | 0 | 41st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 166th | 0.0 | 139th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 265 | 9th | 117 | 15th |
| Put Outs | 101 | 38th | 37 | 55th |
| Assists | 154 | 1st | 77 | 2nd |
| Errors | 10 | 22nd | 3 | 43rd |
| Fielding Percentage | .962 | 55th | .974 | 37th |
| Double Plays | 16 | 14th | 5 | 20th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







