Kevin Earlie | #17 | | Nyack
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 19 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Houghton | W, 6-5 |
| May 11 | at Malone | L, 8-5 |
| May 15 | vs. Olivet Nazarene | L, 2-1 |
| May 17 | vs. Cedarville | W, 3-1 |
| May 17 | vs. Emmanuel (Ga.) | L, 9-3 |
| May 18 | vs. Southeastern (Fla.) | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 141st | 8 | 140th |
| Plate appearances | 0 | 208th | 0 | 196th |
| At Bats | 0 | 184th | 0 | 172nd |
| Runs | 0 | 170th | 0 | 165th |
| Hits | 0 | 169th | 0 | 157th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 159th | 0 | 142nd |
| Total bases | 0 | 195th | 0 | 181st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 19 | 8th | 8 | 11th |
| Games started | 14 | 2nd | 7 | 2nd |
| Wins | 8 | 1st | 3 | 9th |
| Losses | 6 | 4th | 3 | 8th |
| Saves | 0 | 31st | 0 | 73rd |
| Complete Games | 3 | 3rd | - | - |
| Shutouts | 1 | 1st | - | - |
| Innings Pitched | 97.1 | 1st | 48.2 | 6th |
| Hits | 97 | 2nd | 46 | 6th |
| Runs | 62 | 2nd | 33 | 2nd |
| Earned Runs | 53 | 1st | 27 | 1st |
| Walks | 39 | 2nd | 19 | 6th |
| Strikeouts | 72 | 4th | 34 | 8th |
| Strikeouts per Game | 6.66 | 17th | 6.29 | 17th |
| Doubles Allowed | 20 | 1st | 9 | 11th |
| Triples Allowed | 4 | 73rd | - | - |
| Home Runs Allows | 5 | 3rd | 4 | 1st |
| At Bats Against | 369 | 2nd | 187 | 6th |
| Batting Average Against | .263 | 57th | .246 | 47th |
| Earned Run Average | 4.90 | 41st | 4.99 | 37th |
| Wild pitches | 8 | 106th | 4 | 61st |
| Hit Batters | 17 | 120th | 8 | 79th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 5 | 91st | 4 | 48th |
| Sacrifice Hits Allowed | 7 | 86th | 4 | 52nd |
| Total Chances | 21 | 149th | 9 | 145th |
| Put Outs | 3 | 185th | 2 | 151st |
| Assists | 16 | 80th | 7 | 83rd |
| Errors | 2 | 103rd | 0 | 166th |
| Fielding Percentage | .905 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 15 | 32nd | 6 | 40th |
| Runners Caught Stealing | 5 | 23rd | 1 | 54th |
| Runners Caught Stealing Percentage | .250 | 58th | .143 | 64th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







