Kevin Collinge | #11 | | Post
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | Nyack | W, 5-4 |
| Apr 21 | Nyack | L, 6-2 |
| Apr 24 | Caldwell | L, 5-4 |
| Apr 24 | Caldwell | W, 2-0 |
| Apr 28 | at Philadelphia U. | L, 10-4 |
| Apr 28 | at Philadelphia U. | W, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 184th | 9 | 127th |
| Plate appearances | 0 | 202nd | 0 | 190th |
| At Bats | 0 | 184th | 0 | 172nd |
| Runs | 0 | 170th | 0 | 165th |
| Hits | 0 | 169th | 0 | 157th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 159th | 0 | 142nd |
| Total bases | 0 | 189th | 0 | 175th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 13 | 30th | 9 | 6th |
| Games started | 6 | 35th | 4 | 24th |
| Wins | 2 | 33rd | 1 | 34th |
| Losses | 3 | 29th | 2 | 17th |
| Saves | 1 | 9th | 1 | 8th |
| Complete Games | 2 | 9th | 1 | 9th |
| Shutouts | - | - | - | - |
| Innings Pitched | 52.0 | 27th | 37.0 | 20th |
| Hits | 46 | 38th | 31 | 25th |
| Runs | 25 | 44th | 19 | 18th |
| Earned Runs | 10 | 84th | 9 | 34th |
| Walks | 17 | 38th | 11 | 22nd |
| Strikeouts | 41 | 23rd | 31 | 10th |
| Strikeouts per Game | 7.10 | 13th | 7.54 | 11th |
| Doubles Allowed | 9 | 22nd | 8 | 13th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 195 | 31st | 135 | 22nd |
| Batting Average Against | .236 | 36th | .230 | 37th |
| Earned Run Average | 1.73 | 2nd | 2.19 | 9th |
| Wild pitches | 4 | 71st | 2 | 32nd |
| Hit Batters | 2 | 18th | 2 | 26th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 42nd | 1 | 5th |
| Sacrifice Hits Allowed | 4 | 61st | 3 | 44th |
| Total Chances | 20 | 154th | 13 | 129th |
| Put Outs | 6 | 157th | 2 | 149th |
| Assists | 14 | 93rd | 11 | 55th |
| Errors | 0 | 203rd | 0 | 156th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 2 | 74th | 1 | 66th |
| Stolen Bases Allowed | 9 | 58th | 4 | 54th |
| Runners Caught Stealing | 6 | 18th | 5 | 12th |
| Runners Caught Stealing Percentage | .400 | 17th | .556 | 5th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







