Kenny Monteith | #40 | P | Felician
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 5 | 5 | 1 | 0 | 43.1 | 2.28 | 37 |
| Recent Games | ||
|---|---|---|
| May 6 | Southern N.H. | L, 11-0 |
| May 6 | Southern N.H. | L, 1-0 |
| May 10 | vs. Bloomfield | W, 5-1 |
| May 11 | vs. Wilmington (Del.) | L, 4-2 |
| May 11 | vs. Dominican (N.Y.) | W, 7-4 |
| May 12 | vs. Wilmington (Del.) | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 184th | 6 | 187th |
| Plate appearances | 0 | 252nd | 0 | 246th |
| At Bats | 0 | 184th | 0 | 217th |
| Runs | 0 | 170th | 0 | 226th |
| Hits | 0 | 169th | 0 | 226th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 159th | 0 | 218th |
| Total bases | 0 | 246th | 0 | 245th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 13 | 30th | 6 | 45th |
| Games started | 5 | 41st | 2 | 41st |
| Wins | 5 | 9th | 2 | 24th |
| Losses | 1 | 76th | 0 | 192nd |
| Saves | 0 | 31st | 0 | 134th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 43.1 | 37th | 15.2 | 44th |
| Hits | 40 | 46th | 18 | 37th |
| Runs | 15 | 81st | 7 | 63rd |
| Earned Runs | 11 | 79th | 5 | 62nd |
| Walks | 14 | 53rd | 5 | 54th |
| Strikeouts | 37 | 27th | 9 | 50th |
| Strikeouts per Game | 7.68 | 11th | 5.17 | - |
| Doubles Allowed | 6 | 43rd | 4 | 29th |
| Triples Allowed | 2 | 39th | 1 | 12th |
| Home Runs Allows | 1 | 36th | - | - |
| At Bats Against | 157 | 40th | 57 | 45th |
| Batting Average Against | .255 | 47th | .316 | 84th |
| Earned Run Average | 2.28 | 7th | 2.87 | - |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 4 | 50th | 3 | 58th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 14th |
| Sacrifice Hits Allowed | 3 | 45th | 2 | 35th |
| Total Chances | 5 | 234th | 1 | 226th |
| Put Outs | 1 | 220th | 0 | 249th |
| Assists | 4 | 173rd | 1 | 190th |
| Errors | 0 | 203rd | 0 | 224th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 1 | 91st | - | - |
| Stolen Bases Allowed | 9 | 58th | 5 | 51st |
| Runners Caught Stealing | 3 | 43rd | 1 | 66th |
| Runners Caught Stealing Percentage | .250 | 58th | .167 | 57th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







