Joseph Saverino | #27 | P | Caldwell
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 0 | 1 | 0 | 13.2 | 5.93 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Post | W, 5-4 |
| Apr 24 | at Post | L, 2-0 |
| Apr 29 | Wilmington (Del.) | L, 5-1 |
| Apr 29 | Wilmington (Del.) | L, 4-0 |
| May 1 | at Nyack | L, 3-1 |
| May 8 | at Dominican (N.Y.) | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 263rd | 3 | 241st |
| Plate appearances | 0 | 287th | 0 | 283rd |
| At Bats | 0 | 184th | 0 | 241st |
| Runs | 0 | 170th | 0 | 250th |
| Hits | 0 | 169th | 0 | 253rd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 159th | 0 | 240th |
| Total bases | 0 | 284th | 0 | 279th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 6 | 102nd | 3 | 89th |
| Games started | 1 | 79th | 0 | 239th |
| Wins | 0 | 82nd | 0 | 240th |
| Losses | 1 | 76th | 0 | 240th |
| Saves | 0 | 31st | 0 | 210th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 13.2 | 100th | 7.2 | 73rd |
| Hits | 19 | 86th | 7 | 76th |
| Runs | 18 | 67th | 6 | 70th |
| Earned Runs | 9 | 94th | 4 | 71st |
| Walks | 13 | 62nd | 4 | 61st |
| Strikeouts | 5 | 110th | 3 | 84th |
| Strikeouts per Game | 3.29 | - | 3.52 | - |
| Doubles Allowed | 1 | 102nd | 1 | 78th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 60 | 92nd | 29 | 76th |
| Batting Average Against | .317 | 102nd | .241 | 45th |
| Earned Run Average | 5.93 | - | 4.70 | - |
| Wild pitches | 1 | 1st | 1 | 24th |
| Hit Batters | - | - | - | - |
| Balks | 1 | 1st | 1 | 7th |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 1 | 1st | - | - |
| Total Chances | 3 | 250th | 0 | 285th |
| Put Outs | 1 | 220th | 0 | 258th |
| Assists | 2 | 214th | 0 | 262nd |
| Errors | 0 | 203rd | 0 | 252nd |
| Fielding Percentage | 1.000 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 7 | 73rd | 3 | 76th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







