Jordan McComb | #20 | | Chestnut Hill
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 24 | .111 | - | 1 | 3 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | Caldwell | L, 6-5 |
| Apr 21 | Caldwell | W, 9-4 |
| Apr 25 | at USciences | L, 7-6 |
| Apr 25 | at USciences | L, 10-4 |
| Apr 28 | Felician | L, 8-6 |
| Apr 28 | Felician | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 124th | 12 | 108th |
| Plate appearances | 24 | 149th | 7 | 147th |
| At Bats | 18 | 152nd | 4 | 151st |
| Runs | 3 | 142nd | 1 | 137th |
| Hits | 2 | 151st | 1 | 146th |
| Doubles | 2 | 93rd | 1 | 91st |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 147th | 0 | 217th |
| Total bases | 4 | 146th | 2 | 137th |
| Walks | 1 | 154th | - | - |
| Hit by pitch | 1 | 105th | - | - |
| Strikeouts | 10 | 129th | 2 | 143rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 4 | 31st | 3 | 20th |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .111 | - | .250 | - |
| On Base Percentage | .200 | - | .250 | - |
| Slugging Percentage | .222 | - | .500 | - |
| Appearances | 0 | 146th | 0 | 190th |
| Games started | 0 | 99th | 0 | 159th |
| Wins | 0 | 82nd | 0 | 177th |
| Losses | 0 | 106th | 0 | 177th |
| Saves | 0 | 31st | 0 | 134th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 233rd | 0.0 | 220th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 50 | 115th | 15 | 123rd |
| Put Outs | 45 | 94th | 15 | 102nd |
| Assists | 5 | 155th | 0 | 246th |
| Errors | 0 | 203rd | 0 | 216th |
| Fielding Percentage | 1.000 | - | 1.000 | 6th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 12 | 44th | 8 | 32nd |
| Runners Caught Stealing | 2 | 60th | - | - |
| Runners Caught Stealing Percentage | .143 | 96th | - | - |
| Passed Balls | 1 | 25th | - | - |
| Catcher's Interference | - | - | - | - |







