Jordan Force | #12 | INF | Philadelphia U.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .191 | - | 12 | 22 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 26 | at Kutztown | |
| Apr 26 | at Kutztown | |
| Apr 28 | Post | W, 10-4 |
| Apr 28 | Post | L, 6-1 |
| Apr 30 | at West Chester | L, 16-3 |
| May 2 | Wilmington (Del.) | L, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 31st | 20 | 25th |
| Plate appearances | 165 | 43rd | 85 | 37th |
| At Bats | 136 | 48th | 72 | 38th |
| Runs | 22 | 35th | 7 | 64th |
| Hits | 26 | 72nd | 12 | 75th |
| Doubles | 4 | 59th | 2 | 63rd |
| Triples | 1 | 36th | 1 | 32nd |
| Home Runs | - | - | - | - |
| Runs Batted In | 12 | 64th | 9 | 41st |
| Total bases | 32 | 68th | 16 | 72nd |
| Walks | 21 | 24th | 10 | 14th |
| Hit by pitch | 7 | 19th | 3 | 27th |
| Strikeouts | 38 | 10th | 20 | 5th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 81st | - | - |
| Hit into double play | 3 | 26th | 1 | 43rd |
| Stolen Bases | 8 | 31st | 6 | 20th |
| Caught Stealing | 1 | 60th | 1 | 45th |
| Batting Average | .191 | 76th | .167 | 83rd |
| On Base Percentage | .329 | 52nd | .294 | 68th |
| Slugging Percentage | .235 | 76th | .222 | 79th |
| Appearances | 0 | 146th | 0 | 151st |
| Games started | 0 | 99th | 0 | 123rd |
| Wins | 0 | 82nd | 0 | 89th |
| Losses | 0 | 106th | 0 | 120th |
| Saves | 0 | 31st | 0 | 73rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 191st | 0.0 | 167th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 362 | 4th | 190 | 4th |
| Put Outs | 341 | 4th | 180 | 4th |
| Assists | 19 | 66th | 9 | 68th |
| Errors | 2 | 103rd | 1 | 100th |
| Fielding Percentage | .994 | 6th | .995 | 16th |
| Double Plays | 24 | 3rd | 13 | 3rd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







